Ladenburg, Baden-Württemberg
Ladenburg: Town in Baden-Württemberg, Germany
About
Quick Facts about Ladenburg
| Population : | 11,537 |
| Country : | Germany |
| State : | Baden-Württemberg (Germany) |
| County : | Karlsruhe Region |
| Postal code : | 68526 |
| Plate code : | HD |
| Phone Area Codes : | 06203 |
| Altitude : | 348 feet / 106 meters |
| Time Zone : | UTC+02:00, UTC+01:00 |
| Local time : | 07:40:58 (6th December 2025) |
Geography
Ladenburg is located at 49°28'23"N 8°36'32"E (49.4730700, 8.6089600).
Ladenburg map
- Official Website
Official website of Ladenburg
- Garango
- Paternion
Demographics
| Year | Population | % Change | Method |
| 1961 | 8,425 | - | 1975-01-01T00:00:00Z |
| 1962 | 8,510 | 1% | census |
| 1963 | 8,495 | -0.18% | 1975-01-01T00:00:00Z |
| 1964 | 8,454 | -0.48% | statistical updating |
| 1965 | 8,458 | 0.05% | census |
| 1966 | 8,376 | -0.98% | 1975-01-01T00:00:00Z |
| 1967 | 8,280 | -1.16% | census |
| 1968 | 8,694 | 4.76% | 1975-01-01T00:00:00Z |
| 1969 | 9,466 | 8.16% | 1975-01-01T00:00:00Z |
| 1970 | 9,799 | 3.4% | census |
| 1971 | 10,370 | 5.51% | 1975-01-01T00:00:00Z |
| 1972 | 10,499 | 1.23% | census |
| 1973 | 10,590 | 0.86% | 1975-01-01T00:00:00Z |
| 1974 | 10,600 | 0.09% | 1975-01-01T00:00:00Z |
| 1975 | 10,514 | -0.82% | 1975-01-01T00:00:00Z |
| 1976 | 10,272 | -2.36% | 1975-01-01T00:00:00Z |
| 1977 | 10,249 | -0.22% | 1975-01-01T00:00:00Z |
| 1978 | 10,726 | 4.45% | 1975-01-01T00:00:00Z |
| 1979 | 11,202 | 4.25% | 1975-01-01T00:00:00Z |
| 1980 | 11,440 | 2.08% | 1975-01-01T00:00:00Z |
| 1981 | 11,402 | -0.33% | census |
| 1982 | 11,265 | -1.22% | 1975-01-01T00:00:00Z |
| 1983 | 11,278 | 0.12% | statistical updating |
| 1984 | 11,343 | 0.57% | 1975-01-01T00:00:00Z |
| 1985 | 11,382 | 0.34% | 1975-01-01T00:00:00Z |
| 1986 | 11,388 | 0.05% | 1975-01-01T00:00:00Z |
| 1987 | 11,429 | 0.36% | 1975-01-01T00:00:00Z |
| 1988 | 11,474 | 0.39% | 1975-01-01T00:00:00Z |
| 1989 | 11,558 | 0.73% | 1975-01-01T00:00:00Z |
| 1990 | 11,660 | 0.87% | 1975-01-01T00:00:00Z |
| 1991 | 11,791 | 1.11% | 1975-01-01T00:00:00Z |
| 1992 | 11,930 | 1.17% | 1975-01-01T00:00:00Z |
| 1993 | 11,912 | -0.15% | 1975-01-01T00:00:00Z |
| 1994 | 11,885 | -0.23% | 1975-01-01T00:00:00Z |
| 1995 | 11,801 | -0.71% | 1975-01-01T00:00:00Z |
| 1996 | 11,634 | -1.44% | 1975-01-01T00:00:00Z |
| 1997 | 11,512 | -1.06% | 1975-01-01T00:00:00Z |
| 1998 | 11,528 | 0.14% | 1975-01-01T00:00:00Z |
| 1999 | 11,547 | 0.16% | 1975-01-01T00:00:00Z |
| 2000 | 11,582 | 0.3% | 1975-01-01T00:00:00Z |
| 2001 | 11,572 | -0.09% | census |
| 2002 | 11,606 | 0.29% | 1975-01-01T00:00:00Z |
| 2003 | 11,541 | -0.56% | 1975-01-01T00:00:00Z |
| 2004 | 11,476 | -0.57% | 1975-01-01T00:00:00Z |
| 2005 | 11,510 | 0.3% | census |
| 2006 | 11,428 | -0.72% | 1975-01-01T00:00:00Z |
| 2007 | 11,473 | 0.39% | 1975-01-01T00:00:00Z |
| 2008 | 11,552 | 0.68% | 1975-01-01T00:00:00Z |
| 2009 | 11,523 | -0.25% | 1975-01-01T00:00:00Z |
| 2010 | 11,513 | -0.09% | 1975-01-01T00:00:00Z |
| 2011 | 11,224 | -2.57% | 1975-01-01T00:00:00Z |
| 2012 | 11,238 | 0.12% | 1975-01-01T00:00:00Z |
| 2013 | 11,506 | 2.33% | 1975-01-01T00:00:00Z |
| 2014 | 11,380 | -1.11% | 1975-01-01T00:00:00Z |
| 2017 | 11,532 | 1.32% | 1975-01-01T00:00:00Z |
| 2019 | 11,537 | 0.04% | statistical updating |
Ladenburg, Ladenburgo, Lopodunum, la deng bao, ladnbwrg, ladnbwrgh, radenburuku, Ладенбург, لادنبورغ, لادنبورگ, ラーデンブルク, 拉登堡