Kaisersbach, Baden-Württemberg
Kaisersbach: Municipality in Germany
About
Quick Facts about Kaisersbach
| Population : | 2,476 |
| Country : | Germany |
| State : | Baden-Württemberg (Germany) |
| County : | Regierungsbezirk Stuttgart |
| Postal code : | 73667 |
| Plate code : | WN |
| Phone Area Codes : | 07184 |
| Altitude : | 1,854 feet / 565, 569 meters |
| Time Zone : | UTC+01:00, UTC+02:00 |
| Local time : | 19:08:10 (6th December 2025) |
Geography
Kaisersbach is located at 48°55'49"N 9°38'20"E (48.9302300, 9.6389800).
Kaisersbach map
- Official Website
Official website of Kaisersbach
Demographics
| Year | Population | % Change | Method |
| 1961 | 1,804 | - | statistical updating |
| 1962 | 1,785 | -1.06% | 1975-01-01T00:00:00Z |
| 1963 | 1,784 | -0.06% | statistical updating |
| 1964 | 1,783 | -0.06% | 1975-01-01T00:00:00Z |
| 1965 | 1,879 | 5.11% | statistical updating |
| 1966 | 1,886 | 0.37% | statistical updating |
| 1967 | 1,892 | 0.32% | 1975-01-01T00:00:00Z |
| 1968 | 1,883 | -0.48% | 1975-01-01T00:00:00Z |
| 1969 | 1,908 | 1.31% | 1975-01-01T00:00:00Z |
| 1970 | 1,843 | -3.53% | 1975-01-01T00:00:00Z |
| 1971 | 1,834 | -0.49% | statistical updating |
| 1972 | 1,840 | 0.33% | statistical updating |
| 1973 | 1,960 | 6.12% | 1975-01-01T00:00:00Z |
| 1974 | 1,949 | -0.56% | statistical updating |
| 1975 | 1,941 | -0.41% | 1975-01-01T00:00:00Z |
| 1976 | 1,958 | 0.87% | 1975-01-01T00:00:00Z |
| 1977 | 1,949 | -0.46% | 1975-01-01T00:00:00Z |
| 1978 | 1,960 | 0.56% | 1975-01-01T00:00:00Z |
| 1979 | 1,963 | 0.15% | 1975-01-01T00:00:00Z |
| 1980 | 2,028 | 3.21% | statistical updating |
| 1981 | 2,032 | 0.2% | 1975-01-01T00:00:00Z |
| 1982 | 2,047 | 0.73% | 1975-01-01T00:00:00Z |
| 1983 | 2,067 | 0.97% | statistical updating |
| 1984 | 2,105 | 1.81% | 1975-01-01T00:00:00Z |
| 1985 | 2,097 | -0.38% | 1975-01-01T00:00:00Z |
| 1986 | 2,090 | -0.33% | statistical updating |
| 1987 | 2,142 | 2.43% | statistical updating |
| 1988 | 2,242 | 4.46% | statistical updating |
| 1989 | 2,345 | 4.39% | 1975-01-01T00:00:00Z |
| 1990 | 2,399 | 2.25% | statistical updating |
| 1991 | 2,391 | -0.33% | 1975-01-01T00:00:00Z |
| 1992 | 2,410 | 0.79% | statistical updating |
| 1993 | 2,492 | 3.29% | 1975-01-01T00:00:00Z |
| 1994 | 2,465 | -1.1% | 1975-01-01T00:00:00Z |
| 1995 | 2,506 | 1.64% | 1975-01-01T00:00:00Z |
| 1996 | 2,553 | 1.84% | 1975-01-01T00:00:00Z |
| 1997 | 2,581 | 1.08% | 1975-01-01T00:00:00Z |
| 1998 | 2,627 | 1.75% | 1975-01-01T00:00:00Z |
| 1999 | 2,648 | 0.79% | 1975-01-01T00:00:00Z |
| 2000 | 2,712 | 2.36% | 1975-01-01T00:00:00Z |
| 2001 | 2,698 | -0.52% | 1975-01-01T00:00:00Z |
| 2002 | 2,705 | 0.26% | 1975-01-01T00:00:00Z |
| 2003 | 2,671 | -1.27% | 1975-01-01T00:00:00Z |
| 2004 | 2,691 | 0.74% | 1975-01-01T00:00:00Z |
| 2005 | 2,701 | 0.37% | statistical updating |
| 2006 | 2,715 | 0.52% | statistical updating |
| 2007 | 2,706 | -0.33% | 1975-01-01T00:00:00Z |
| 2008 | 2,682 | -0.89% | 1975-01-01T00:00:00Z |
| 2009 | 2,650 | -1.21% | statistical updating |
| 2010 | 2,651 | 0.04% | 1975-01-01T00:00:00Z |
| 2011 | 2,515 | -5.41% | 1975-01-01T00:00:00Z |
| 2012 | 2,509 | -0.24% | 1975-01-01T00:00:00Z |
| 2013 | 2,500 | -0.36% | statistical updating |
| 2014 | 2,487 | -0.52% | statistical updating |
| 2017 | 2,494 | 0.28% | 1975-01-01T00:00:00Z |
| 2019 | 2,476 | -0.73% | statistical updating |
Kajzersbakh, kai sai er si ba he, Кайзерсбах, Кајзерсбах, 凯塞尔斯巴赫