Zurich (Zürich), Zurich
Zurich: This largest city in Switzerland is located in the north-central part of the country at the northwestern tip of Lake Zurich.
About
Quick Facts about Zürich
| Population | 434,008 |
| Country | Switzerland, Helvetic Republic, Old Swiss Confederacy, First French Empire |
| State | Zurich (Switzerland) |
| Different from | Canton of Zürich |
| Postal code | 8044, 8008, 8053, 8045, 8057, 8049, 8050, 8005, 8003, 8001, 8004, 8032, 8041, 8037, 8002, 8006, 8064, 8046, 8055, 8051, 8038, 8052, 8063, 8000 |
| Plate code | ZH |
| Phone Area Codes | 043, 044 |
| Official name | Zürich |
| Continent | Europe |
| Latitude & Longitude | 47.3667,8.5500 |
| Legislative body | Zurich City Council |
| Official language | German |
| Altitude | 1,339 feet / 408 meters |
| Capital city | Zürich is capital of Canton of Zürich |
| Establishment | January 01, 0200 (1826 years ago) |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 09:04:19 (23rd April 2026) |
Geography
Zürich is located at 47°22'0"N 8°33'0"E (47.3666667, 8.55). It has 13 neighbors: Maur, Zollikon, Uitikon, Schlieren, Rumlang, Regensdorf, Opfikon, Ober Urdorf, Oberengstringen, Kilchberg, Fallanden, Dubendorf and Adliswil.
Zurich map
Click "full screen"
icon to open full mode. View satellite images
Official website of Zürich
Official Website- Kunming (1982 )
- San Francisco (2003 )
- Vinnytsia (2010 )
- Aussersihl
- District 10
- Riesbach
- Industriequartier
- District 9
- Wiedikon
- District 2
- District 7
- Schwamendingen
- Altstadt
- District 11
- District 6
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1408 | 5,700 | - | historical data |
| 1467 | 4,750 | -20% | historical data |
| 1529 | 5,100 | 6.86% | historical data |
| 1637 | 8,621 | 40.84% | historical data |
| 1671 | 9,590 | 10.1% | historical data |
| 1682 | 11,110 | 13.68% | historical data |
| 1762 | 11,452 | 2.99% | historical data |
| 1792 | 10,734 | -6.69% | historical data |
| 1812 | 9,715 | -10.49% | historical data |
| 1836 | 14,243 | 31.79% | historical data |
| 1850 | 17,040 | 16.41% | statistic |
| 1860 | 19,758 | 13.76% | statistic |
| 1870 | 20,760 | 4.83% | statistic |
| 1880 | 24,453 | 15.1% | statistic |
| 1888 | 27,644 | 11.54% | statistic |
| 1900 | 150,703 | 81.66% | statistic |
| 1901 | 150,301 | -0.27% | statistic |
| 1902 | 153,741 | 2.24% | statistic |
| 1903 | 158,719 | 3.14% | demographic statistics |
| 1904 | 164,060 | 3.26% | demographic statistics |
| 1905 | 168,877 | 2.85% | demographic statistics |
| 1906 | 173,283 | 2.54% | demographic statistics |
| 1907 | 177,899 | 2.59% | demographic statistics |
| 1908 | 180,722 | 1.56% | demographic statistics |
| 1909 | 185,041 | 2.33% | demographic statistics |
| 1910 | 190,092 | 2.66% | demographic statistics |
| 1911 | 195,525 | 2.78% | demographic statistics |
| 1912 | 200,462 | 2.46% | demographic statistics |
| 1913 | 200,632 | 0.08% | demographic statistics |
| 1914 | 195,867 | -2.43% | demographic statistics |
| 1915 | 199,726 | 1.93% | demographic statistics |
| 1916 | 206,073 | 3.08% | demographic statistics |
| 1917 | 213,193 | 3.34% | demographic statistics |
| 1918 | 211,421 | -0.84% | demographic statistics |
| 1919 | 210,151 | -0.6% | demographic statistics |
| 1920 | 206,299 | -1.87% | demographic statistics |
| 1921 | 201,242 | -2.51% | demographic statistics |
| 1922 | 200,289 | -0.48% | demographic statistics |
| 1923 | 204,049 | 1.84% | demographic statistics |
| 1924 | 206,719 | 1.29% | demographic statistics |
| 1925 | 209,327 | 1.25% | demographic statistics |
| 1926 | 214,959 | 2.62% | demographic statistics |
| 1927 | 220,613 | 2.56% | demographic statistics |
| 1928 | 230,476 | 4.28% | demographic statistics |
| 1929 | 240,202 | 4.05% | demographic statistics |
| 1930 | 249,067 | 3.56% | demographic statistics |
| 1931 | 257,478 | 3.27% | demographic statistics |
| 1932 | 260,694 | 1.23% | demographic statistics |
| 1933 | 264,043 | 1.27% | demographic statistics |
| 1934 | 315,864 | 16.41% | demographic statistics |
| 1935 | 317,157 | 0.41% | demographic statistics |
| 1936 | 317,712 | 0.17% | demographic statistics |
| 1937 | 318,926 | 0.38% | demographic statistics |
| 1938 | 326,979 | 2.46% | demographic statistics |
| 1939 | 333,984 | 2.1% | demographic statistics |
| 1940 | 334,026 | 0.01% | demographic statistics |
| 1941 | 336,531 | 0.74% | demographic statistics |
| 1942 | 339,721 | 0.94% | demographic statistics |
| 1943 | 345,819 | 1.76% | demographic statistics |
| 1944 | 351,679 | 1.67% | demographic statistics |
| 1945 | 357,381 | 1.6% | demographic statistics |
| 1946 | 367,171 | 2.67% | demographic statistics |
| 1947 | 377,087 | 2.63% | demographic statistics |
| 1948 | 383,568 | 1.69% | demographic statistics |
| 1949 | 386,003 | 0.63% | demographic statistics |
| 1950 | 389,573 | 0.92% | demographic statistics |
| 1951 | 396,260 | 1.69% | demographic statistics |
| 1952 | 403,625 | 1.82% | demographic statistics |
| 1953 | 408,544 | 1.2% | demographic statistics |
| 1954 | 413,044 | 1.09% | demographic statistics |
| 1955 | 417,351 | 1.03% | demographic statistics |
| 1956 | 420,489 | 0.75% | demographic statistics |
| 1957 | 426,349 | 1.37% | demographic statistics |
| 1958 | 431,242 | 1.13% | demographic statistics |
| 1959 | 434,080 | 0.65% | demographic statistics |
| 1960 | 437,273 | 0.73% | demographic statistics |
| 1961 | 439,322 | 0.47% | demographic statistics |
| 1962 | 440,180 | 0.19% | demographic statistics |
| 1963 | 439,090 | -0.25% | demographic statistics |
| 1964 | 437,630 | -0.33% | demographic statistics |
| 1965 | 433,865 | -0.87% | demographic statistics |
| 1966 | 431,533 | -0.54% | demographic statistics |
| 1967 | 430,594 | -0.22% | demographic statistics |
| 1968 | 430,155 | -0.1% | demographic statistics |
| 1969 | 425,117 | -1.19% | demographic statistics |
| 1970 | 417,972 | -1.71% | demographic statistics |
| 1971 | 412,169 | -1.41% | demographic statistics |
| 1972 | 407,647 | -1.11% | demographic statistics |
| 1973 | 401,577 | -1.51% | demographic statistics |
| 1974 | 396,261 | -1.34% | demographic statistics |
| 1975 | 389,613 | -1.71% | demographic statistics |
| 1976 | 382,999 | -1.73% | demographic statistics |
| 1977 | 379,635 | -0.89% | demographic statistics |
| 1978 | 376,447 | -0.85% | demographic statistics |
| 1979 | 374,221 | -0.59% | demographic statistics |
| 1980 | 370,618 | -0.97% | demographic statistics |
| 1981 | 368,171 | -0.66% | demographic statistics |
| 1982 | 366,340 | -0.5% | demographic statistics |
| 1983 | 363,652 | -0.74% | demographic statistics |
| 1984 | 361,493 | -0.6% | demographic statistics |
| 1985 | 359,084 | -0.67% | demographic statistics |
| 1986 | 358,873 | -0.06% | demographic statistics |
| 1987 | 358,042 | -0.23% | demographic statistics |
| 1988 | 345,159 | -3.73% | demographic statistics |
| 1989 | 342,861 | -0.67% | demographic statistics |
| 1990 | 341,276 | -0.46% | demographic statistics |
| 1991 | 343,267 | 0.58% | demographic statistics |
| 1992 | 345,235 | 0.57% | demographic statistics |
| 1993 | 360,898 | 4.34% | demographic statistics |
| 1994 | 342,872 | -5.26% | demographic statistics |
| 1995 | 360,826 | 4.98% | demographic statistics |
| 1996 | 359,648 | -0.33% | demographic statistics |
| 1997 | 358,594 | -0.29% | demographic statistics |
| 1998 | 336,821 | -6.46% | demographic statistics |
| 1999 | 336,822 | 0% | demographic statistics |
| 2000 | 360,980 | 6.69% | demographic statistics |
| 2001 | 362,042 | 0.29% | demographic statistics |
| 2002 | 342,116 | -5.82% | demographic statistics |
| 2003 | 342,853 | 0.21% | demographic statistics |
| 2004 | 345,236 | 0.69% | demographic statistics |
| 2005 | 347,517 | 0.66% | demographic statistics |
| 2006 | 350,125 | 0.74% | demographic statistics |
| 2007 | 376,815 | 7.08% | demographic statistics |
| 2008 | 365,132 | -3.2% | demographic statistics |
| 2009 | 382,906 | 4.64% | demographic statistics |
| 2010 | 371,633 | -3.03% | demographic statistics |
| 2011 | 376,990 | 1.42% | demographic statistics |
| 2012 | 380,777 | 0.99% | demographic statistics |
| 2013 | 384,786 | 1.04% | demographic statistics |
| 2014 | 391,359 | 1.68% | demographic statistics |
| 2015 | 396,955 | 1.41% | demographic statistics |
| 2016 | 415,682 | 4.51% | demographic statistics |
| 2017 | 407,447 | -2.02% | statistic |
| 2018 | 415,215 | 1.87% | statistic |
| 2019 | 434,008 | 4.33% | demographic statistics |
Canton Zuricu, Canton Zurìcu, Cirihe, Cirikh, Ciurichas, Ciūrichas, Cjurikh, Cjurykh, Curych, Cīrihe, Lungsod ng Zuerich, Lungsod ng Zürich, Tsurique, Turicum, Turitg, Zuerich, Zuerih, Zuric, Zuricu, Zurigo, Zuriko, Zurique, Zurych, Zurìcu, Zúrich, Zürih, Ζυρίχη, Цирих, Цюрих, Цюрых, ציריך, زيورخ, سيۇرىخ, ܙܝܘܪܚ, ܨܝܘܪܫ, ज़्यूरिख, チューリッヒ, 苏黎世, 취리히