Panama (Republic of Panama), PA
Panama: This transcontinental country in Central America, with a population of approximately 4, 064, 780 and an area of 74, 177.
About
Country Snapshot
Republic of Panama at a glance
Republic of Panama currently has 109 quality-checked populated place pages and 11 state or regional pages linked on MapSof.
Mapped cities & towns
109
These counts use a stricter populated-place filter so the main lists stay focused on real city and town pages.
States & regions
11
Open related pagesLargest city
PanamáPopulation 880,691
Top linked places
Quick Facts about Republic of Panama
| Population | 4,064,780 |
| Country | Panama |
| Plate code | PA |
| Area | 74177.3 km2 |
| Official name | la République du Panama, Panamá |
| Water as percent of area | 2.9% |
| Land as percent of area | 97.1% |
| Continent | South America, North America |
| Northernmost point | Point(-79.57 9.65) |
| Latitude & Longitude | 9.0000,-80.0000 |
| Legislative body | National Assembly of Panama |
| Official language | Spanish |
| Capital | Panama City |
| Establishment | January 01, 1903 (123 years ago) |
| Time Zone | UTC−05:00 |
| Local time | 13:17:07 (23rd April 2026) |
Geography
Republic of Panama is located at 9°0'0"N 80°0'0"W (9.0000000, -80.0000000). It has 3 neighbors: Costa Rica, Colombia and United States.
Panama map
The largest city of Republic of Panama is Panamá with a population of 880,691. Other cities include, Arraiján population 76,815, La Chorrera population 61,232 and Las Tablas population 8,939. See all Republic of Panama cities & populated places.
Official website of Republic of Panama
Official Website- Aisai
- Incheon
Compare Republic of Panama with
- Panamá Oeste Province
- Panamá Province
- Kuna de Wargandí
- Herrera Province
- Veraguas Province
- Los Santos Province
- Coclé Province
- Guna de Madugandí
- Ngöbe-Buglé Comarca
- Emberá-Wounaan Comarca
- Guna Yala
- Colón Province
- Chiriquí Province
- Darién Province
- Bocas del Toro Province
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1950 | 860,000 | - | statistical updating |
| 1955 | 981,000 | 12.33% | statistical updating |
| 1960 | 1,136,090 | 13.65% | statistical updating |
| 1961 | 1,170,499 | 2.94% | statistical updating |
| 1962 | 1,206,117 | 2.95% | statistical updating |
| 1963 | 1,242,856 | 2.96% | statistical updating |
| 1964 | 1,280,601 | 2.95% | statistical updating |
| 1965 | 1,319,261 | 2.93% | statistical updating |
| 1966 | 1,358,763 | 2.91% | statistical updating |
| 1967 | 1,399,097 | 2.88% | statistical updating |
| 1968 | 1,440,312 | 2.86% | statistical updating |
| 1969 | 1,482,495 | 2.85% | statistical updating |
| 1970 | 1,525,683 | 2.83% | statistical updating |
| 1971 | 1,569,879 | 2.82% | statistical updating |
| 1972 | 1,614,985 | 2.79% | statistical updating |
| 1973 | 1,660,811 | 2.76% | statistical updating |
| 1974 | 1,707,114 | 2.71% | statistical updating |
| 1975 | 1,753,706 | 2.66% | statistical updating |
| 1976 | 1,800,516 | 2.6% | statistical updating |
| 1977 | 1,847,552 | 2.55% | statistical updating |
| 1978 | 1,894,807 | 2.49% | statistical updating |
| 1979 | 1,942,304 | 2.45% | statistical updating |
| 1980 | 1,990,062 | 2.4% | statistical updating |
| 1981 | 2,038,073 | 2.36% | statistical updating |
| 1982 | 2,086,331 | 2.31% | statistical updating |
| 1983 | 2,134,880 | 2.27% | statistical updating |
| 1984 | 2,183,773 | 2.24% | statistical updating |
| 1985 | 2,233,064 | 2.21% | statistical updating |
| 1986 | 2,282,798 | 2.18% | statistical updating |
| 1987 | 2,333,008 | 2.15% | statistical updating |
| 1988 | 2,383,722 | 2.13% | statistical updating |
| 1989 | 2,434,964 | 2.1% | statistical updating |
| 1990 | 2,486,776 | 2.08% | statistical updating |
| 1991 | 2,539,140 | 2.06% | statistical updating |
| 1992 | 2,592,117 | 2.04% | statistical updating |
| 1993 | 2,645,922 | 2.03% | statistical updating |
| 1994 | 2,700,823 | 2.03% | statistical updating |
| 1995 | 2,757,004 | 2.04% | statistical updating |
| 1996 | 2,814,525 | 2.04% | statistical updating |
| 1997 | 2,873,288 | 2.05% | statistical updating |
| 1998 | 2,933,100 | 2.04% | statistical updating |
| 1999 | 2,993,685 | 2.02% | statistical updating |
| 2000 | 3,054,812 | 2% | statistical updating |
| 2001 | 3,116,409 | 1.98% | statistical updating |
| 2002 | 3,178,450 | 1.95% | statistical updating |
| 2003 | 3,240,805 | 1.92% | statistical updating |
| 2004 | 3,303,335 | 1.89% | statistical updating |
| 2005 | 3,365,929 | 1.86% | statistical updating |
| 2006 | 3,428,509 | 1.83% | statistical updating |
| 2007 | 3,491,034 | 1.79% | statistical updating |
| 2008 | 3,553,480 | 1.76% | statistical updating |
| 2009 | 3,615,846 | 1.72% | statistical updating |
| 2010 | 3,678,128 | 1.69% | statistical updating |
| 2011 | 3,740,282 | 1.66% | statistical updating |
| 2012 | 3,802,281 | 1.63% | statistical updating |
| 2013 | 3,864,170 | 1.6% | statistical updating |
| 2014 | 3,901,315 | 0.95% | (Worldbank) |
| 2015 | 3,968,487 | 1.69% | (Worldbank) |
| 2016 | 3,969,000 | 0.01% | statistical updating |
| 2017 | 4,098,587 | 3.16% | statistical updating |
| 2018 | 4,176,873 | 1.87% | (Worldbank) |
| 2019 | 4,246,439 | 1.64% | (Worldbank) |
| 2026 | 4,064,780 | -4.47% |
Other places with the same name (5)
- Panama, Oklahoma town in Oklahoma with a population of 1,358 people.
- Panama, New York village in New York, United States with a population of 441 people.
- Panama, Illinois village in Illinois with a population of 310 people.
- Panama, Nebraska village in Nebraska, United States with a population of 277 people.
- Panama, Iowa city in Iowa with a population of 206 people.