Lappi, Satakunta
Lappi: region of Finland
About
Quick Facts about Lappi
| Population | 3,212 |
| Country | Finland |
| State | Satakunta (Finland) |
| County | Rauma |
| Different from | Lapland, Lappi |
| Area | 98984 km2 |
| Official name | Lappi |
| Latitude & Longitude | 61.1000,21.8333 |
| Capital | Rovaniemi |
| Establishment | January 01, 1936 (90 years ago) |
| Time Zone | Eastern European Time, UTC+03:00, UTC+02:00 |
| Local time | 22:42:46 (23rd April 2026) |
Geography
Lappi is located at 61°6'0"N 21°49'60"E (61.1000000, 21.8333300). It has 5 neighbors: Murmanskaya Oblast , Respublika Kareliya, Norrbottens Lan, Finnmark Fylke and Norra Osterbotten.
Lappi map
Click "full screen"
icon to open full mode. View satellite images
- Rovaniemi sub-region
- Kemi-Tornio sub-region
Lapinkyla, Lapinkylä, Лаппи