Drexel Heights, Arizona
Drexel Heights: census designated place in Pima County, Arizona, United States
About
Drexel Heights is a CDP located in the county of Pima in the U.S. state of Arizona. Its population at the 2010 census was 27,749. After 0 years in 2010 city had an estimated population of 27,749 inhabitants.
Quick Facts about Drexel Heights
| Population | 27,749 (2010) |
| Country | United States of America |
| State | Arizona (United States) |
| County | Pima County |
| Phone Area Codes | 520 |
| Water as percent of area | 0% |
| Land as percent of area | 100% |
| Latitude & Longitude | 32.1412,-111.0284 |
| Altitude | 2,526 feet / 770 meters |
| Time Zone | Mountain Time Zone |
| Local time | 16:06:37 (22nd April 2026) |
| Population growth | 0% (2010-2010) |
| Weather | 52℉ Mostly Clear 7-days weather |
Geography
Drexel Heights is located at 32°8'28"N 111°1'42"W (32.1411900, -111.0284300).
Drexel Heights map
Weather
Mostly clear, with a low around 52. South southwest wind 3 to 14 mph.
7-Day ForecastDemographics
The population of Drexel Heights increased by 0% in 0 years.
| Year | Population | % Change | Method |
|---|---|---|---|
| 2000 | 23,849 | - | census |
| 2010 | 27,749 | 14.05% | census |
Nearby Schools and Colleges
Schools and campuses linked to Drexel Heights, AZ. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 103927 | Carrington College-Tucson | Tucson (AZ) | 85745 |
| 476753 | Aveda Institute-Tucson | Tucson (AZ) | 85701 |
| 484163 | Arizona School of Integrative Studies | Tucson (AZ) | 85705 |
| 104179 | University of Arizona | Tucson (AZ) | 85721-0066 |
| 103741 | Empire Beauty School-Tucson | Tucson (AZ) | 85716 |
Nearby Transit Stations (2)
Rail and bus stations connected to Drexel Heights, AZ. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| TUS | Tucson | 400 North Toole Avenue | RAIL |
| BEN | Benson | 105 E. 4th Street | RAIL |
Closest post offices linked to Drexel Heights.
| Post Office Name | City | ZIP |
|---|---|---|
| San Xavier Post Office | Tucson (AZ) | 85757 |
| Mission Post Office | Tucson (AZ) | 85706 |
| South Tucson Post Office | Tucson (AZ) | 85713 |
| Downtown Tucson Post Office | Tucson (AZ) | 85701 |
| Silverbell Post Office | Tucson (AZ) | 85745 |
Other cities in Pima County
Cities, towns, neighborhoods & other populated places in Pima County , AZ. (more)
| City Name | Population | Title |
|---|---|---|
| Tucson | 553,571 | The second most populous city in Arizona and the center of the Tucson metropolitan area. |
| Casas Adobes | 66,795 | Census-designated place in Pima County, Arizona, United States |
| Marana | 51,306 | Town in Pima and Pinal counties in Arizona, United States |
| Catalina Foothills | 50,796 | Census designated place |
| Oro Valley | 46,678 | Town in Pima County, Arizona, United States |
| San Luis | 36,242 | Town in Yuma County, Arizona, United States |
| Sahuarita | 32,327 | Town in Pima County, Arizona, United States |
| Green Valley | 21,391 | Census-designated place in Pima County, Arizona, United States |
| Tanque Verde | 16,901 | Census-designated place in Pima County, Arizona |
| Flowing Wells | 16,419 | Census designated place |
| Tucson Estates | 12,192 | Census-designated place in Pima County, Arizona |
| Picture Rocks | 9,563 | Census-designated place in Pima County, Arizona, United States |
| Catalina | 7,569 | Census designated place in Pima County, Arizona, United States |
| Avra Valley | 6,050 | Census designated place |
| South Tucson | 5,742 | City in Pima County, Arizona, United States |
| Three Points | 5,581 | Census designated place in Pima County, Arizona, United States |
Distance to Other Cities
Drexel Heights distances to largest Arizona cities