Avra Valley, Arizona
Avra Valley: census designated place
About
Avra Valley is a CDP located in the county of Pima in the U.S. state of Arizona. Its population at the 2010 census was 6,050. After 0 years in 2010 city had an estimated population of 6,050 inhabitants.
Quick Facts about Avra Valley
| Population | 6,050 (2010) |
| Country | United States of America |
| State | Arizona (United States) |
| County | Pima County |
| Phone Area Codes | 520 |
| Water as percent of area | 0% |
| Land as percent of area | 100% |
| Latitude & Longitude | 32.4379,-111.3154 |
| Altitude | 1,919 feet / 585 meters |
| Time Zone | Mountain Time Zone |
| Local time | 23:54:59 (15th April 2026) |
| Population growth | 0% (2010-2010) |
| Weather | 82℉ Sunny 7-days weather |
Geography
Avra Valley is located at 32°26'16"N 111°18'55"W (32.4378500, -111.3153900).
Avra Valley map
Weather
Sunny, with a high near 82. North northwest wind 2 to 6 mph.
7-Day ForecastDemographics
The population of Avra Valley increased by 0% in 0 years.
| Year | Population | % Change | Method |
|---|---|---|---|
| 2000 | 5,038 | - | census |
| 2010 | 6,050 | 16.73% | census |
Nearby Schools and Colleges
Schools and campuses linked to Avra Valley, AZ. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 447704 | Tucson College of Beauty | Tucson (AZ) | 85705 |
| 103927 | Carrington College-Tucson | Tucson (AZ) | 85745 |
| 484163 | Arizona School of Integrative Studies | Tucson (AZ) | 85705 |
| 104179 | University of Arizona | Tucson (AZ) | 85721-0066 |
| 446039 | Arizona School of Acupuncture and Oriental Medicine | Tucson (AZ) | 85716-1518 |
Nearby Transit Stations (3)
Rail and bus stations connected to Avra Valley, AZ. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| TUS | Tucson | 400 North Toole Avenue | RAIL |
| MRC | Maricopa | 19427 N. John Wayne Parkway | RAIL |
| BEN | Benson | 105 E. 4th Street | RAIL |
Closest post offices linked to Avra Valley.
| Post Office Name | City | ZIP |
|---|---|---|
| Marana Post Office | Marana (AZ) | 85653 |
| Rill Post Office | Rillito (AZ) | 85654 |
| Red Rock Post Office | Red Rock (AZ) | 85145 |
| Cortar Post Office | Cortaro (AZ) | 85652 |
| Mountain View Post Office | Tucson (AZ) | 85741 |
Other cities in Pima County
Cities, towns, neighborhoods & other populated places in Pima County , AZ. (more)
| City Name | Population | Title |
|---|---|---|
| Tucson | 553,571 | The second most populous city in Arizona and the center of the Tucson metropolitan area. |
| Casas Adobes | 66,795 | Census-designated place in Pima County, Arizona, United States |
| Marana | 51,306 | Town in Pima and Pinal counties in Arizona, United States |
| Catalina Foothills | 50,796 | Census designated place |
| Oro Valley | 46,678 | Town in Pima County, Arizona, United States |
| San Luis | 36,242 | Town in Yuma County, Arizona, United States |
| Sahuarita | 32,327 | Town in Pima County, Arizona, United States |
| Drexel Heights | 27,749 | Census designated place in Pima County, Arizona, United States |
| Green Valley | 21,391 | Census-designated place in Pima County, Arizona, United States |
| Tanque Verde | 16,901 | Census-designated place in Pima County, Arizona |
| Flowing Wells | 16,419 | Census designated place |
| Tucson Estates | 12,192 | Census-designated place in Pima County, Arizona |
| Picture Rocks | 9,563 | Census-designated place in Pima County, Arizona, United States |
| Catalina | 7,569 | Census designated place in Pima County, Arizona, United States |
| South Tucson | 5,742 | City in Pima County, Arizona, United States |
| Three Points | 5,581 | Census designated place in Pima County, Arizona, United States |
Distance to Other Cities
Avra Valley distances to largest Arizona cities