Hugelsheim (Hügelsheim), Baden-Württemberg
Hugelsheim: municipality in Germany.
Quick Facts about Hügelsheim
| Population | 5,115 |
| Country | Germany |
| State | Baden-Württemberg (Germany) |
| County | Karlsruhe Region |
| Postal code | 76549 |
| Plate code | RA |
| Phone Area Codes | 07229 |
| Latitude & Longitude | 48.8000,8.1167 |
| Altitude | 400 feet / 122 meters |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 08:20:23 (18th September 2026) |
Geography
Hügelsheim is located at 48°48'0"N 8°7'0"E (48.8000000, 8.1166700).
Hugelsheim map
Click "full screen"
icon to open full mode. View satellite images
Official website of Hügelsheim
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1961 | 1,195 | - | statistical updating |
| 1962 | 1,237 | 3.51% | statistical updating |
| 1963 | 1,269 | 2.59% | statistical updating |
| 1964 | 1,286 | 1.34% | 1966-01-01T00:00:00Z |
| 1965 | 1,317 | 2.41% | statistical updating |
| 1967 | 1,345 | 2.13% | 1966-01-01T00:00:00Z |
| 1968 | 1,357 | 0.89% | statistical updating |
| 1969 | 1,363 | 0.44% | 1966-01-01T00:00:00Z |
| 1970 | 1,360 | -0.22% | statistical updating |
| 1971 | 1,383 | 1.69% | statistical updating |
| 1972 | 1,403 | 1.45% | statistical updating |
| 1973 | 1,406 | 0.21% | 1966-01-01T00:00:00Z |
| 1974 | 1,379 | -1.92% | 1966-01-01T00:00:00Z |
| 1975 | 1,362 | -1.23% | 1966-01-01T00:00:00Z |
| 1976 | 1,357 | -0.37% | statistical updating |
| 1977 | 1,366 | 0.66% | statistical updating |
| 1978 | 1,374 | 0.59% | 1966-01-01T00:00:00Z |
| 1979 | 1,390 | 1.16% | 1966-01-01T00:00:00Z |
| 1980 | 1,404 | 1.01% | 1966-01-01T00:00:00Z |
| 1981 | 1,445 | 2.92% | statistical updating |
| 1982 | 1,477 | 2.21% | statistical updating |
| 1983 | 1,532 | 3.72% | statistical updating |
| 1984 | 1,528 | -0.26% | 1966-01-01T00:00:00Z |
| 1985 | 1,543 | 0.98% | 1966-01-01T00:00:00Z |
| 1986 | 1,546 | 0.19% | 1966-01-01T00:00:00Z |
| 1987 | 1,515 | -2.01% | statistical updating |
| 1988 | 1,568 | 3.5% | 1966-01-01T00:00:00Z |
| 1989 | 1,586 | 1.15% | 1966-01-01T00:00:00Z |
| 1990 | 1,652 | 4.16% | statistical updating |
| 1991 | 1,770 | 7.14% | statistical updating |
| 1992 | 2,103 | 18.81% | statistical updating |
| 1993 | 2,758 | 31.15% | statistical updating |
| 1994 | 3,253 | 17.95% | 1966-01-01T00:00:00Z |
| 1995 | 3,689 | 13.4% | 1966-01-01T00:00:00Z |
| 1996 | 4,338 | 17.59% | 1966-01-01T00:00:00Z |
| 1997 | 4,657 | 7.35% | statistical updating |
| 1998 | 4,784 | 2.73% | statistical updating |
| 1999 | 4,836 | 1.09% | statistical updating |
| 2000 | 4,800 | -0.74% | 1966-01-01T00:00:00Z |
| 2001 | 4,775 | -0.52% | 1966-01-01T00:00:00Z |
| 2002 | 4,755 | -0.42% | 1966-01-01T00:00:00Z |
| 2003 | 4,721 | -0.72% | statistical updating |
| 2004 | 4,730 | 0.19% | statistical updating |
| 2005 | 4,710 | -0.42% | 1966-01-01T00:00:00Z |
| 2006 | 4,685 | -0.53% | 1966-01-01T00:00:00Z |
| 2007 | 4,586 | -2.11% | statistical updating |
| 2008 | 4,777 | 4.16% | statistical updating |
| 2009 | 4,858 | 1.7% | 1966-01-01T00:00:00Z |
| 2010 | 4,891 | 0.68% | 1966-01-01T00:00:00Z |
| 2011 | 4,980 | 1.82% | 1966-01-01T00:00:00Z |
| 2012 | 4,941 | -0.78% | 1966-01-01T00:00:00Z |
| 2013 | 4,969 | 0.57% | 1966-01-01T00:00:00Z |
| 2014 | 5,033 | 1.29% | statistical updating |
| 2017 | 5,189 | 3.1% | 1966-01-01T00:00:00Z |
| 2019 | 5,115 | -1.43% | statistical updating |
Gjugel'sgajm, Huegelsheim, Khigelskhajm, Khjugel'skhajm, xu ge er si hai mu, Гюгельсгайм, Хигелсхајм, Хюгельсхайм, 许格尔斯海姆