Graben Neudorf (Graben-Neudorf), Baden-Württemberg
Graben Neudorf: Municipality in Germany
About
Quick Facts about Graben-Neudorf
| Population : | 12,184 |
| Country : | Germany |
| State : | Baden-Württemberg (Germany) |
| County : | Karlsruhe Region |
| Postal code : | 76676 |
| Plate code : | KA |
| Phone Area Codes : | 07255 |
| Altitude : | 351 feet / 107 meters |
| Time Zone : | UTC+01:00, UTC+02:00 |
| Local time : | 13:48:23 (6th December 2025) |
Geography
Graben-Neudorf is located at 49°10'1"N 8°29'33"E (49.1669500, 8.4924300).
Graben Neudorf map
- Official Website
Official website of Graben-Neudorf
Hans D. Reinwald ,
- Usk
- Wilsdruff
Demographics
| Year | Population | % Change | Method |
| 1961 | 7,268 | - | 1975-01-01T00:00:00Z |
| 1962 | 7,477 | 2.8% | 1975-01-01T00:00:00Z |
| 1963 | 7,647 | 2.22% | 1975-01-01T00:00:00Z |
| 1964 | 7,785 | 1.77% | 1975-01-01T00:00:00Z |
| 1965 | 7,980 | 2.44% | statistical updating |
| 1966 | 8,100 | 1.48% | 1975-01-01T00:00:00Z |
| 1967 | 8,121 | 0.26% | statistical updating |
| 1968 | 8,152 | 0.38% | 1975-01-01T00:00:00Z |
| 1969 | 8,241 | 1.08% | 1975-01-01T00:00:00Z |
| 1970 | 8,323 | 0.99% | statistical updating |
| 1971 | 8,319 | -0.05% | statistical updating |
| 1972 | 8,543 | 2.62% | 1975-01-01T00:00:00Z |
| 1973 | 8,679 | 1.57% | 1975-01-01T00:00:00Z |
| 1974 | 8,719 | 0.46% | 1975-01-01T00:00:00Z |
| 1975 | 8,699 | -0.23% | 1975-01-01T00:00:00Z |
| 1976 | 8,711 | 0.14% | 1975-01-01T00:00:00Z |
| 1977 | 8,778 | 0.76% | 1975-01-01T00:00:00Z |
| 1978 | 8,850 | 0.81% | 1975-01-01T00:00:00Z |
| 1979 | 8,941 | 1.02% | statistical updating |
| 1980 | 9,049 | 1.19% | 1975-01-01T00:00:00Z |
| 1981 | 9,095 | 0.51% | 1975-01-01T00:00:00Z |
| 1982 | 9,111 | 0.18% | 1975-01-01T00:00:00Z |
| 1983 | 9,205 | 1.02% | 1975-01-01T00:00:00Z |
| 1984 | 9,308 | 1.11% | statistical updating |
| 1985 | 9,363 | 0.59% | 1975-01-01T00:00:00Z |
| 1986 | 9,385 | 0.23% | statistical updating |
| 1987 | 9,396 | 0.12% | 1975-01-01T00:00:00Z |
| 1988 | 9,485 | 0.94% | 1975-01-01T00:00:00Z |
| 1989 | 9,618 | 1.38% | 1975-01-01T00:00:00Z |
| 1990 | 9,760 | 1.45% | 1975-01-01T00:00:00Z |
| 1991 | 9,944 | 1.85% | 1975-01-01T00:00:00Z |
| 1992 | 10,491 | 5.21% | 1975-01-01T00:00:00Z |
| 1993 | 10,702 | 1.97% | 1975-01-01T00:00:00Z |
| 1994 | 10,835 | 1.23% | 1975-01-01T00:00:00Z |
| 1995 | 10,943 | 0.99% | statistical updating |
| 1996 | 10,916 | -0.25% | statistical updating |
| 1997 | 10,944 | 0.26% | statistical updating |
| 1998 | 10,932 | -0.11% | statistical updating |
| 1999 | 11,077 | 1.31% | 1975-01-01T00:00:00Z |
| 2000 | 11,160 | 0.74% | 1975-01-01T00:00:00Z |
| 2001 | 11,386 | 1.98% | 1975-01-01T00:00:00Z |
| 2002 | 11,479 | 0.81% | 1975-01-01T00:00:00Z |
| 2003 | 11,587 | 0.93% | 1975-01-01T00:00:00Z |
| 2004 | 11,668 | 0.69% | 1975-01-01T00:00:00Z |
| 2005 | 11,672 | 0.03% | 1975-01-01T00:00:00Z |
| 2006 | 11,668 | -0.03% | 1975-01-01T00:00:00Z |
| 2007 | 11,682 | 0.12% | 1975-01-01T00:00:00Z |
| 2008 | 11,681 | -0.01% | 1975-01-01T00:00:00Z |
| 2009 | 11,621 | -0.52% | 1975-01-01T00:00:00Z |
| 2010 | 11,611 | -0.09% | 1975-01-01T00:00:00Z |
| 2011 | 11,571 | -0.35% | 1975-01-01T00:00:00Z |
| 2012 | 11,577 | 0.05% | 1975-01-01T00:00:00Z |
| 2013 | 11,582 | 0.04% | 1975-01-01T00:00:00Z |
| 2014 | 11,571 | -0.1% | 1975-01-01T00:00:00Z |
| 2017 | 12,083 | 4.24% | 1975-01-01T00:00:00Z |
| 2019 | 12,184 | 0.83% | statistical updating |
Graben-Nojdorf, Grawe-Naidorf, ge la ben-nuo yi duo fu, Грабен-Нойдорф, Грабен-Нојдорф, 格拉本-诺伊多夫