Ehingen, Baden-Württemberg
Ehingen: town in the Alb-Donau district of Baden-Württemberg, Germany
About
Quick Facts about Ehingen
| Population | 26,259 |
| Country | Germany |
| State | Baden-Württemberg (Germany) |
| County | Tübingen Region |
| Postal code | 89584, 7930 |
| Plate code | EHI, UL |
| Phone Area Codes | 07391 |
| Continent | Europe |
| Latitude & Longitude | 48.2826,9.7275 |
| Altitude | 1,690 feet / 515 meters |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 17:10:31 (18th April 2026) |
Geography
Ehingen is located at 48°16'57"N 9°43'39"E (48.2825900, 9.7274900).
Ehingen map
Click "full screen"
icon to open full mode. View satellite images
Official website of Ehingen
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1810 | 2,547 | - | 1975-01-01T00:00:00Z |
| 1823 | 2,531 | -0.63% | 1975-01-01T00:00:00Z |
| 1834 | 2,981 | 15.1% | demographic balance |
| 1843 | 3,534 | 15.65% | demographic balance |
| 1855 | 3,241 | -9.04% | 1975-01-01T00:00:00Z |
| 1861 | 3,261 | 0.61% | demographic balance |
| 1871 | 3,547 | 8.06% | demographic balance |
| 1880 | 4,065 | 12.74% | demographic balance |
| 1900 | 4,734 | 14.13% | statistical updating |
| 1910 | 4,794 | 1.25% | 1975-01-01T00:00:00Z |
| 1925 | 4,845 | 1.05% | statistical updating |
| 1933 | 5,064 | 4.32% | statistical updating |
| 1939 | 5,764 | 12.14% | statistical updating |
| 1950 | 7,787 | 25.98% | demographic balance |
| 1961 | 16,819 | 53.7% | demographic balance |
| 1962 | 17,148 | 1.92% | demographic balance |
| 1963 | 17,450 | 1.73% | 1975-01-01T00:00:00Z |
| 1964 | 17,926 | 2.66% | demographic balance |
| 1965 | 18,267 | 1.87% | demographic balance |
| 1966 | 18,489 | 1.2% | demographic balance |
| 1967 | 18,734 | 1.31% | demographic balance |
| 1968 | 19,150 | 2.17% | 1975-01-01T00:00:00Z |
| 1969 | 19,743 | 3% | demographic balance |
| 1970 | 20,384 | 3.14% | 1975-01-01T00:00:00Z |
| 1971 | 20,726 | 1.65% | 1975-01-01T00:00:00Z |
| 1972 | 21,153 | 2.02% | demographic balance |
| 1973 | 21,631 | 2.21% | demographic balance |
| 1974 | 21,674 | 0.2% | demographic balance |
| 1975 | 21,600 | -0.34% | 1975-01-01T00:00:00Z |
| 1976 | 21,630 | 0.14% | demographic balance |
| 1977 | 21,681 | 0.24% | 1975-01-01T00:00:00Z |
| 1978 | 21,742 | 0.28% | demographic balance |
| 1979 | 21,960 | 0.99% | demographic balance |
| 1980 | 21,988 | 0.13% | demographic balance |
| 1981 | 21,975 | -0.06% | demographic balance |
| 1982 | 21,805 | -0.78% | demographic balance |
| 1983 | 21,723 | -0.38% | 1975-01-01T00:00:00Z |
| 1984 | 21,665 | -0.27% | statistical updating |
| 1985 | 21,652 | -0.06% | demographic balance |
| 1986 | 21,710 | 0.27% | demographic balance |
| 1987 | 22,249 | 2.42% | demographic balance |
| 1988 | 22,580 | 1.47% | 1975-01-01T00:00:00Z |
| 1989 | 22,963 | 1.67% | 1975-01-01T00:00:00Z |
| 1990 | 23,568 | 2.57% | 1975-01-01T00:00:00Z |
| 1991 | 24,046 | 1.99% | statistical updating |
| 1992 | 24,474 | 1.75% | demographic balance |
| 1993 | 24,809 | 1.35% | demographic balance |
| 1994 | 24,665 | -0.58% | demographic balance |
| 1995 | 24,666 | 0% | 1975-01-01T00:00:00Z |
| 1996 | 24,767 | 0.41% | demographic balance |
| 1997 | 24,641 | -0.51% | demographic balance |
| 1998 | 24,696 | 0.22% | statistical updating |
| 1999 | 24,898 | 0.81% | statistical updating |
| 2000 | 25,091 | 0.77% | statistical updating |
| 2001 | 25,287 | 0.78% | demographic balance |
| 2002 | 25,580 | 1.15% | statistical updating |
| 2003 | 25,839 | 1% | 1975-01-01T00:00:00Z |
| 2004 | 25,867 | 0.11% | statistical updating |
| 2005 | 26,017 | 0.58% | demographic balance |
| 2006 | 25,941 | -0.29% | statistical updating |
| 2007 | 25,788 | -0.59% | 1975-01-01T00:00:00Z |
| 2008 | 25,770 | -0.07% | demographic balance |
| 2009 | 25,702 | -0.26% | statistical updating |
| 2010 | 25,670 | -0.12% | statistical updating |
| 2011 | 24,559 | -4.52% | 1975-01-01T00:00:00Z |
| 2012 | 24,595 | 0.15% | statistical updating |
| 2013 | 24,786 | 0.77% | demographic balance |
| 2014 | 24,862 | 0.31% | demographic balance |
| 2017 | 25,928 | 4.11% | demographic balance |
| 2019 | 26,259 | 1.26% | statistical updating |
Egingen, Ehingen Donau, Ehingen an der Donau, Ehkhingen, Ekhingen, ai xin gen, anyngn, ayhnghn, ehingeni, Егінген, Ехинген, Эинген, Эхинген, Էհինգեն, إيهنغن, انینگن, ეჰინგენი, 埃欣根