Echternach, Echternach
Echternach: city and commune in Luxembourg
About
Quick Facts about Echternach
| Population | 5,617 |
| Country | Luxembourg |
| State | Echternach (Luxembourg) |
| County | Echternach |
| Area | 2049 km2 |
| Official name | Iechternach |
| Latitude & Longitude | 49.8121,6.4185 |
| Altitude | 551 feet / 168 meters |
| Capital city | Echternach is capital of Canton of Echternach |
| Time Zone | Europe/Luxembourg |
| Local time | 01:13:16 (15th April 2026) |
Geography
Echternach is located at 49°48'44"N 6°25'6"E (49.8121200, 6.4184600). It has 2 neighbors: Bollendorf and Consdorf.
Echternach map
Click "full screen"
icon to open full mode. View satellite images
Official website of Echternach
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1821 | 3,251 | - | demographic balance |
| 1851 | 4,393 | 26% | demographic balance |
| 1871 | 3,822 | -14.94% | demographic balance |
| 1880 | 4,179 | 8.54% | demographic balance |
| 1890 | 3,398 | -22.98% | demographic balance |
| 1900 | 3,523 | 3.55% | demographic balance |
| 1910 | 3,527 | 0.11% | demographic balance |
| 1922 | 3,202 | -10.15% | demographic balance |
| 1930 | 3,083 | -3.86% | demographic balance |
| 1935 | 3,280 | 6.01% | demographic balance |
| 1947 | 3,141 | -4.43% | demographic balance |
| 1960 | 3,389 | 7.32% | demographic balance |
| 1970 | 3,792 | 10.63% | demographic balance |
| 1978 | 4,222 | 10.18% | demographic balance |
| 1979 | 4,211 | -0.26% | demographic balance |
| 1981 | 4,149 | -1.49% | demographic balance |
| 1983 | 4,140 | -0.22% | demographic balance |
| 1984 | 4,150 | 0.24% | demographic balance |
| 1985 | 4,190 | 0.95% | demographic balance |
| 1986 | 4,150 | -0.96% | demographic balance |
| 1987 | 4,190 | 0.95% | demographic balance |
| 1988 | 4,256 | 1.55% | demographic balance |
| 1989 | 4,327 | 1.64% | demographic balance |
| 1990 | 4,391 | 1.46% | demographic balance |
| 1991 | 4,216 | -4.15% | demographic balance |
| 1992 | 4,220 | 0.09% | demographic balance |
| 1993 | 4,268 | 1.12% | demographic balance |
| 1994 | 4,340 | 1.66% | demographic balance |
| 1995 | 4,364 | 0.55% | demographic balance |
| 1996 | 4,379 | 0.34% | demographic balance |
| 1997 | 4,367 | -0.27% | demographic balance |
| 1998 | 4,371 | 0.09% | demographic balance |
| 1999 | 4,449 | 1.75% | demographic balance |
| 2000 | 4,509 | 1.33% | demographic balance |
| 2001 | 4,610 | 2.19% | demographic balance |
| 2002 | 4,555 | -1.21% | demographic balance |
| 2003 | 4,498 | -1.27% | demographic balance |
| 2004 | 4,505 | 0.16% | demographic balance |
| 2005 | 4,552 | 1.03% | demographic balance |
| 2006 | 4,658 | 2.28% | demographic balance |
| 2007 | 4,800 | 2.96% | demographic balance |
| 2008 | 4,855 | 1.13% | demographic balance |
| 2009 | 4,877 | 0.45% | demographic balance |
| 2010 | 4,902 | 0.51% | demographic balance |
| 2011 | 5,336 | 8.13% | demographic balance |
| 2012 | 5,388 | 0.97% | demographic balance |
| 2013 | 5,367 | -0.39% | demographic balance |
| 2014 | 5,382 | 0.28% | demographic balance |
| 2015 | 5,344 | -0.71% | demographic balance |
| 2016 | 5,249 | -1.81% | demographic balance |
| 2017 | 5,530 | 5.08% | demographic balance |
| 2018 | 5,614 | 1.5% | demographic balance |
| 2019 | 5,618 | 0.07% | demographic balance |
| 2020 | 5,617 | -0.02% | demographic balance |
Echternachas, Echternak, Ehkhtehrnakh, Ehkhternakh, Ekhternakh, Iechternach, akhtrnakh, ashtrnakh, ehitanaha, ehiteonaheu, Ехтернах, Эхтернах, Эхтэрнах, اخترناخ, اشترناخ, ეხტერნახი, エヒタナハ, 에히터나흐