Duren (Düren), North Rhine-Westphalia
Duren: town in the Düren district, in North Rhine-Westphalia, Germany.
Quick Facts about Düren
| Population | 90,733 |
| Country | Germany, Allied-occupied Germany, West Germany, Weimar Republic, Holy Roman Empire, France, Germany, Germany, German Empire, Kingdom of Prussia |
| State | North Rhine-Westphalia (Germany) |
| County | Regierungsbezirk Köln |
| Postal code | 52355, 52351, 52349, 52353 |
| Plate code | DN |
| Phone Area Codes | 02421 |
| Area | 85 km2 |
| Latitude & Longitude | 50.8043,6.4930 |
| Altitude | 410 feet / 125 meters |
| Capital city | Düren is capital of Düren, Q15822627 |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 21:38:04 (13th October 2026) |
Geography
Düren is located at 50°48'16"N 6°29'35"E (50.8043400, 6.4929900). It has 5 neighbors: Norvenich, Niederzier, Kreuzau, Inden and Hurtgenwald.
Duren map
Click "full screen"
icon to open full mode. View satellite images
Official website of Düren
Official Website- Altmünster
- Cormeilles
- Gradačac
- Jinhua
- Karadeniz Ereğli
- Lechbruck
- Nesher
- Stryi
- Valenciennes
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1805 | 4,563 | - | statistical updating |
| 1814 | 4,777 | 4.69% | 49880 |
| 1818 | 4,978 | 4.21% | 49880 |
| 1840 | 7,925 | 59.2% | 49880 |
| 1855 | 8,500 | 7.26% | 49880 |
| 1858 | 8,792 | 3.44% | statistical updating |
| 1861 | 9,479 | 7.81% | statistical updating |
| 1864 | 10,500 | 10.77% | 49880 |
| 1867 | 11,311 | 7.72% | 49880 |
| 1871 | 12,862 | 13.71% | statistical updating |
| 1875 | 14,516 | 12.86% | statistical updating |
| 1880 | 17,368 | 19.65% | statistical updating |
| 1885 | 19,802 | 14.01% | 49880 |
| 1890 | 21,731 | 9.74% | statistical updating |
| 1895 | 24,531 | 12.88% | statistical updating |
| 1900 | 27,168 | 10.75% | 49880 |
| 1905 | 29,771 | 9.58% | 49880 |
| 1910 | 32,511 | 9.2% | statistical updating |
| 1916 | 30,931 | -4.86% | 49880 |
| 1917 | 31,638 | 2.29% | 49880 |
| 1919 | 33,992 | 7.44% | statistical updating |
| 1925 | 37,060 | 9.03% | statistical updating |
| 1933 | 40,880 | 10.31% | statistical updating |
| 1939 | 45,321 | 10.86% | statistical updating |
| 1945 | 25,724 | -43.24% | 49880 |
| 1946 | 27,653 | 7.5% | statistical updating |
| 1950 | 35,234 | 27.41% | 49880 |
| 1956 | 43,642 | 23.86% | statistical updating |
| 1961 | 49,138 | 12.59% | statistical updating |
| 1965 | 52,867 | 7.59% | statistical updating |
| 1970 | 53,620 | 1.42% | statistical updating |
| 1975 | 87,774 | 63.7% | 49880 |
| 1980 | 85,913 | -2.12% | 49880 |
| 1985 | 84,272 | -1.91% | statistical updating |
| 1987 | 82,857 | -1.68% | statistical updating |
| 1990 | 86,508 | 4.41% | 49880 |
| 1995 | 90,274 | 4.35% | statistical updating |
| 1998 | 90,057 | -0.24% | statistical updating |
| 1999 | 91,092 | 1.15% | 49880 |
| 2000 | 91,801 | 0.78% | statistical updating |
| 2001 | 92,292 | 0.53% | statistical updating |
| 2002 | 92,492 | 0.22% | 49880 |
| 2003 | 92,966 | 0.51% | statistical updating |
| 2004 | 93,486 | 0.56% | 49880 |
| 2010 | 92,820 | -0.71% | 49880 |
| 2011 | 88,789 | -4.34% | statistical updating |
| 2013 | 88,953 | 0.18% | statistical updating |
| 2015 | 90,244 | 1.45% | statistical updating |
| 2017 | 90,502 | 0.29% | 49880 |
| 2018 | 92,435 | 2.14% | 49880 |
| 2019 | 90,733 | -1.84% | statistical updating |
Diren, Djuren, Dueren, di lun, dwilen, Дирен, Дюрен, ዲውረን, 迪伦, 뒤렌