Dresden, Saxony
Dresden: This German city is located on the Elbe River in the state of Saxony.
About
Quick Facts about Dresden
| Population | 555,805 |
| Country | Weimar Republic, German Empire, Germany, Kingdom of Saxony, Germany, Margraviate of Meissen, Holy Roman Empire, Electorate of Saxony, German Democratic Republic, Soviet occupation zone (Germany) |
| State | Saxony (Germany) |
| County | Bous |
| Postal code | 01279, 01129, 01067, 01159, 01326, 01097, 01309, 01069, 01127, 01307, 01099 |
| Plate code | DD |
| Phone Area Codes | 35201, 351 |
| Official name | Dresden |
| Continent | Eurasia |
| Latitude & Longitude | 51.0509,13.7383 |
| Legislative body | Dresden City Council |
| Altitude | 367 feet / 112 meters |
| Capital city | Dresden is capital of Kingdom of Saxony, Q15605900, Kreishauptmannschaft Dresden, Dresden Government Region, Dresden District, Saxony, Dresden (Germany : Landkreis), Kreishauptmannschaft Dresden-Bautzen, Kreisdirektion Dresden, Dresden-Land Rural District, Electorate of Saxony, Saxony |
| Establishment | January 01, 1206 (820 years ago) |
| Time Zone | Europe/Berlin |
| Local time | 13:16:26 (14th April 2026) |
Geography
Dresden is located at 51°3'3"N 13°44'18"E (51.0508900, 13.7383200). It has 4 neighbors: Heidenau, Freital, Dohna and Bannewitz.
Dresden map
Click "full screen"
icon to open full mode. View satellite images
Official website of Dresden
Official Website- Brazzaville (1975 )
- Columbus (1992 )
- Coventry (1959 )
- Florence (1978 )
- Hamburg (1987 )
- Hangzhou (2009 )
- Ostrava (1971 )
- Rotterdam (1988 )
- Saint Petersburg (1961 )
- Salzburg (1991 )
- Silistra
- Skopje (1967 )
- Strasbourg (1990 )
- Wrocław (1959 )
- Q383231
- Q383282
- Gompitz (locality)
- Cotta
- Weixdorf
- Q383219
- Q383270
- Q383184
- Schönfeld-Weißig
- Oberwartha
- Schönborn
- Q1432052
- Altstadt (Dresden)
- Cossebaude
- Altfranken
- Langebrück
- Q383208
- Q383255
- Dresden-Neustadt
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1453 | 3,100 | - | estimation process |
| 1501 | 4,500 | 31.11% | census |
| 1588 | 11,500 | 60.87% | census |
| 1603 | 14,793 | 22.26% | census |
| 1630 | 15,200 | 2.68% | census |
| 1633 | 7,600 | -100% | 1697-01-01T00:00:00Z |
| 1648 | 16,000 | 52.5% | census |
| 1699 | 21,298 | 24.88% | 1697-01-01T00:00:00Z |
| 1727 | 46,472 | 54.17% | census |
| 1755 | 63,209 | 26.48% | statistical updating |
| 1772 | 44,760 | -41.22% | census |
| 1800 | 61,794 | 27.57% | census |
| 1806 | 55,711 | -10.92% | estimation process |
| 1813 | 51,175 | -8.86% | census |
| 1815 | 50,321 | -1.7% | 1697-01-01T00:00:00Z |
| 1818 | 57,689 | 12.77% | estimation process |
| 1830 | 61,886 | 6.78% | 1697-01-01T00:00:00Z |
| 1831 | 63,865 | 3.1% | estimation process |
| 1832 | 64,399 | 0.83% | census |
| 1834 | 66,133 | 2.62% | census |
| 1837 | 77,339 | 14.49% | census |
| 1840 | 82,014 | 5.7% | project management estimation |
| 1843 | 86,621 | 5.32% | census |
| 1846 | 89,327 | 3.03% | 1697-01-01T00:00:00Z |
| 1849 | 94,092 | 5.06% | census |
| 1852 | 104,199 | 9.7% | project management estimation |
| 1855 | 108,966 | 4.37% | census |
| 1858 | 117,750 | 7.46% | census |
| 1861 | 128,152 | 8.12% | estimation process |
| 1864 | 145,728 | 12.06% | 1697-01-01T00:00:00Z |
| 1867 | 156,024 | 6.6% | 1697-01-01T00:00:00Z |
| 1871 | 177,089 | 11.9% | census |
| 1875 | 197,295 | 10.24% | census |
| 1880 | 220,818 | 10.65% | census |
| 1885 | 246,086 | 10.27% | census |
| 1890 | 276,522 | 11.01% | census |
| 1895 | 336,440 | 17.81% | census |
| 1900 | 396,146 | 15.07% | census |
| 1905 | 516,996 | 23.38% | census |
| 1910 | 548,308 | 5.71% | 1697-01-01T00:00:00Z |
| 1916 | 528,732 | -3.7% | census |
| 1917 | 512,847 | -3.1% | project management estimation |
| 1919 | 529,326 | 3.11% | 1697-01-01T00:00:00Z |
| 1920 | 540,900 | 2.14% | estimation process |
| 1925 | 619,157 | 12.64% | 1697-01-01T00:00:00Z |
| 1930 | 633,441 | 2.25% | statistical updating |
| 1933 | 647,667 | 2.2% | estimation process |
| 1934 | 639,977 | -1.2% | 1697-01-01T00:00:00Z |
| 1935 | 637,052 | -0.46% | census |
| 1936 | 636,883 | -0.03% | census |
| 1937 | 638,303 | 0.22% | census |
| 1938 | 634,400 | -0.62% | census |
| 1939 | 630,216 | -0.66% | census |
| 1940 | 626,900 | -0.53% | census |
| 1944 | 566,738 | -10.62% | census |
| 1945 | 454,249 | -24.76% | census |
| 1946 | 467,966 | 2.93% | 1697-01-01T00:00:00Z |
| 1950 | 494,187 | 5.31% | census |
| 1955 | 496,548 | 0.48% | census |
| 1956 | 492,208 | -0.88% | 1697-01-01T00:00:00Z |
| 1957 | 491,714 | -0.1% | estimation process |
| 1958 | 491,646 | -0.01% | census |
| 1959 | 493,515 | 0.38% | census |
| 1960 | 493,603 | 0.02% | census |
| 1961 | 491,699 | -0.39% | census |
| 1962 | 494,588 | 0.58% | project management estimation |
| 1963 | 499,014 | 0.89% | census |
| 1964 | 503,810 | 0.95% | estimation process |
| 1965 | 508,119 | 0.85% | census |
| 1966 | 505,188 | -0.58% | census |
| 1967 | 500,158 | -1.01% | census |
| 1968 | 500,242 | 0.02% | census |
| 1969 | 501,184 | 0.19% | estimation process |
| 1970 | 502,432 | 0.25% | census |
| 1971 | 504,209 | 0.35% | census |
| 1972 | 505,385 | 0.23% | census |
| 1973 | 506,067 | 0.13% | census |
| 1974 | 507,692 | 0.32% | estimation process |
| 1975 | 509,331 | 0.32% | estimation process |
| 1976 | 510,408 | 0.21% | census |
| 1977 | 512,490 | 0.41% | census |
| 1978 | 514,508 | 0.39% | 1697-01-01T00:00:00Z |
| 1979 | 515,881 | 0.27% | census |
| 1980 | 516,225 | 0.07% | census |
| 1981 | 521,060 | 0.93% | estimation process |
| 1982 | 521,786 | 0.14% | 1697-01-01T00:00:00Z |
| 1983 | 522,532 | 0.14% | estimation process |
| 1984 | 520,061 | -0.48% | census |
| 1985 | 519,769 | -0.06% | estimation process |
| 1986 | 519,810 | 0.01% | estimation process |
| 1987 | 521,205 | 0.27% | census |
| 1988 | 518,057 | -0.61% | census |
| 1989 | 501,407 | -3.32% | census |
| 1990 | 490,571 | -2.21% | census |
| 1991 | 485,132 | -1.12% | census |
| 1992 | 481,676 | -0.72% | census |
| 1993 | 479,273 | -0.5% | census |
| 1994 | 474,443 | -1.02% | census |
| 1995 | 469,110 | -1.14% | census |
| 1996 | 461,303 | -1.69% | census |
| 1997 | 459,222 | -0.45% | census |
| 1998 | 452,827 | -1.41% | 1697-01-01T00:00:00Z |
| 1999 | 476,668 | 5% | census |
| 2000 | 477,807 | 0.24% | census |
| 2001 | 478,631 | 0.17% | 1697-01-01T00:00:00Z |
| 2002 | 480,228 | 0.33% | census |
| 2003 | 483,632 | 0.7% | estimation process |
| 2004 | 487,421 | 0.78% | 1697-01-01T00:00:00Z |
| 2005 | 495,181 | 1.57% | census |
| 2006 | 504,795 | 1.9% | census |
| 2007 | 507,513 | 0.54% | estimation process |
| 2008 | 512,234 | 0.92% | census |
| 2009 | 516,256 | 0.78% | census |
| 2010 | 523,058 | 1.3% | census |
| 2011 | 530,729 | 1.45% | census |
| 2012 | 525,105 | -1.07% | census |
| 2013 | 530,754 | 1.06% | census |
| 2014 | 536,308 | 1.04% | census |
| 2016 | 547,172 | 1.99% | project management estimation |
| 2017 | 551,072 | 0.71% | estimation process |
| 2019 | 554,649 | 0.64% | statistical updating |
| 2020 | 555,805 | 0.21% | census |
DRS, Drazdany, Drazgany, Drehzdehn, Dresda, Dresde, Dresdenas, Dresdeno, Dresdn, Drezda, Drezden, Drezdene, Drezno, Drjezdzany, Drježdźany, Drážďany, Drèsda, Drézdén, Drēzdene, de lei si dun, de rs dein, deuleseuden, doresuden, dresdena, drezdeni, drsdn, drysdn, drzdn, drێsdn, Δρέσδη, Дрезден, Дрэздэн, Դրեզդեն, דרזדן, דרעזדן, درسدن, دريسدن, دریسدن, درێسدن, ڈrysڈn, ڈریسڈن, ڊrysڊn, ڊريسڊن, ड्रेस्डेन, เดรสเดิน, დრეზდენი, ドレスデン, 德累斯顿, 드레스덴
Other places with the same name (5)
- Dresden, Tennessee town in the U. with a population of 2,907 people.
- Dresden, Ohio town in the U. with a population of 1,688 people.
- Dresden, New York in in New York, United States with a population of 279 people.
- Dresden, North Dakota human settlement in North Dakota, United States of America with a population of 43 people.
- Dresden, Kansas village in the U. with a population of 39 people.