Deer Lake, Province 5
Deer Lake: borough in southeastern Schuylkill County, Pennsylvania
About
Quick Facts about Deer Lake
| Population | 4,602 |
| Country | United States of America |
| State | Province 5 (Canada) |
| Postal code | 17961 |
| Area | 0.47 km2 |
| Latitude & Longitude | 49.1667,-57.4316 |
| Altitude | 1,594 feet / 486 meters |
| Establishment | January 01, 1936 (90 years ago) |
| Time Zone | America/St_Johns |
| Local time | 08:54:13 (19th April 2026) |
Geography
Deer Lake is located at 49°10'0"N 57°25'54"W (49.166706367, -57.431632222).
Deer Lake map
Click "full screen"
icon to open full mode. View satellite images