State of Israel vs Islamic Republic of Pakistan
Side-by-side comparison of State of Israel and Islamic Republic of Pakistan across key geographic and demographic metrics.
| Metric | State of Israel | Islamic Republic of Pakistan |
|---|---|---|
| Population | 10,134,800 | 241,499,431 ▲ |
| Area | 20,770 km² | 881,913 km² ▲ |
| Population Density | 488.0 /km² ▲ | 273.8 /km² |
| Capital | Jerusalem | Islamabad |
| Official Language | - | - |
| Continent | Asia | Asia |
| Currency | - | Pakistani rupee |
| Time Zone | Asia/Jerusalem | Asia/Karachi |
| Calling Code | - | - |
| ISO Code | IL | PK |
| Description | This Middle Eastern country is situated on the southeastern shore of the Mediterranean Sea and the northern shore of the Red Sea. Its diverse geography ranges from coastal plains to deserts and mounta... | Located in South Asia, with a coastline along the Arabian Sea, this country is the world's fifth-most populous, with over 241 million people. Its diverse geography ranges from the Himalayas in the nor... |
Map
Population History
State of Israel
View full profile, maps, and facts
Islamic Republic of Pakistan
View full profile, maps, and facts
Related Comparisons
State of Israel vs China
State of Israel vs India
State of Israel vs Indonesia
State of Israel vs Bangladesh
State of Israel vs Japan
State of Israel vs Philippines
State of Israel vs Vietnam
State of Israel vs Turkey
State of Israel vs Iran
State of Israel vs Thailand
State of Israel vs Myanmar
State of Israel vs South Korea