Federal Republic of Germany vs Kingdom of Thailand
Side-by-side comparison of Federal Republic of Germany and Kingdom of Thailand across key geographic and demographic metrics.
| Metric | Federal Republic of Germany | Kingdom of Thailand |
|---|---|---|
| Population | 83,491,249 ▲ | 65,859,640 |
| Area | 357,400 km² | 513,120 km² ▲ |
| Population Density | 233.6 /km² ▲ | 128.4 /km² |
| Capital | Berlin | Bangkok |
| Official Language | German | Thai |
| Continent | Europe | Asia |
| Currency | - | baht |
| Time Zone | Europe/Berlin | Asia/Bangkok |
| Calling Code | - | - |
| ISO Code | DE | TH |
| Description | Located in Central Europe, this country is a federal parliamentary republic with a significant economic and political presence on the continent and globally. It is known for its rich history, cultural... | Located in Southeast Asia, this constitutional monarchy is known for its tropical beaches, opulent royal palaces, ancient ruins, and ornate temples depicting figures of Buddha. With a population of ov... |
Map
Population History
Federal Republic of Germany
View full profile, maps, and facts
Kingdom of Thailand
View full profile, maps, and facts
Related Comparisons
Federal Republic of Germany vs China
Federal Republic of Germany vs India
Federal Republic of Germany vs Indonesia
Federal Republic of Germany vs Pakistan
Federal Republic of Germany vs Bangladesh
Federal Republic of Germany vs Russia
Federal Republic of Germany vs Japan
Federal Republic of Germany vs Philippines
Federal Republic of Germany vs Vietnam
Federal Republic of Germany vs Turkey
Federal Republic of Germany vs Iran
Federal Republic of Germany vs France