Federal Republic of Germany vs Republic of South Africa
Side-by-side comparison of Federal Republic of Germany and Republic of South Africa across key geographic and demographic metrics.
| Metric | Federal Republic of Germany | Republic of South Africa |
|---|---|---|
| Population | 83,491,249 ▲ | 63,100,945 |
| Area | 357,400 km² | 1,221,037 km² ▲ |
| Population Density | 233.6 /km² ▲ | 51.7 /km² |
| Capital | Berlin | Pretoria |
| Official Language | German | - |
| Continent | Europe | Africa |
| Currency | - | South African rand |
| Time Zone | Europe/Berlin | Africa/Johannesburg |
| Calling Code | - | - |
| ISO Code | DE | ZA |
| Description | Located in Central Europe, this country is a federal parliamentary republic with a significant economic and political presence on the continent and globally. It is known for its rich history, cultural... | Located at the southern tip of Africa, this nation boasts diverse landscapes, a multicultural society, and significant economic influence on the continent. With a population of over 63 million and an... |
Map
Population History
Federal Republic of Germany
View full profile, maps, and facts
Republic of South Africa
View full profile, maps, and facts
Related Comparisons
Federal Republic of Germany vs Nigeria
Federal Republic of Germany vs Russia
Federal Republic of Germany vs Ethiopia
Federal Republic of Germany vs Egypt
Federal Republic of Germany vs Democratic Republic of the Congo
Federal Republic of Germany vs France
Federal Republic of Germany vs United Kingdom
Federal Republic of Germany vs Italy
Federal Republic of Germany vs Tanzania
Federal Republic of Germany vs Kenya
Federal Republic of Germany vs Spain
Federal Republic of Germany vs Ukraine