Federal Democratic Republic of Ethiopia vs Republic of Zambia
Side-by-side comparison of Federal Democratic Republic of Ethiopia and Republic of Zambia across key geographic and demographic metrics.
| Metric | Federal Democratic Republic of Ethiopia | Republic of Zambia |
|---|---|---|
| Population | 111,652,998 ▲ | 19,693,423 |
| Area | 1,104,300 km² ▲ | 752,618 km² |
| Population Density | 101.1 /km² ▲ | 26.2 /km² |
| Capital | Addis Ababa | Lusaka |
| Official Language | Amharic | English |
| Continent | Africa | Africa |
| Currency | birr | - |
| Time Zone | Africa/Addis_Ababa | Africa/Lusaka |
| Calling Code | - | - |
| ISO Code | ET | ZM |
| Description | Located in the Horn of Africa, this landlocked nation is the second-most populous country on the continent. It is a mosaic of diverse cultures and languages, with a rich history dating back to ancient... | A landlocked country in Southern Africa, it is known for its diverse wildlife, rugged terrain, and waterfalls, including Victoria Falls. With a population of over 19 million, its capital and largest c... |
Map
Population History
Federal Democratic Republic of Ethiopia
View full profile, maps, and facts
Republic of Zambia
View full profile, maps, and facts
Related Comparisons
Federal Democratic Republic of Ethiopia vs Nigeria
Federal Democratic Republic of Ethiopia vs Egypt
Federal Democratic Republic of Ethiopia vs Democratic Republic of the Congo
Federal Democratic Republic of Ethiopia vs South Africa
Federal Democratic Republic of Ethiopia vs Tanzania
Federal Democratic Republic of Ethiopia vs Kenya
Federal Democratic Republic of Ethiopia vs Uganda
Federal Democratic Republic of Ethiopia vs Algeria
Federal Democratic Republic of Ethiopia vs Sudan
Federal Democratic Republic of Ethiopia vs Morocco
Federal Democratic Republic of Ethiopia vs Angola
Federal Democratic Republic of Ethiopia vs Ghana