Arab Republic of Egypt vs Italian Republic
Side-by-side comparison of Arab Republic of Egypt and Italian Republic across key geographic and demographic metrics.
| Metric | Arab Republic of Egypt | Italian Republic |
|---|---|---|
| Population | 107,271,260 ▲ | 58,927,633 |
| Area | 1,010,408 km² ▲ | 301,338 km² |
| Population Density | 106.2 /km² | 195.6 /km² ▲ |
| Capital | Cairo | Rome |
| Official Language | Arabic | Italian |
| Continent | Africa | Europe |
| Currency | Egyptian pound | - |
| Time Zone | Africa/Cairo | Europe/Rome |
| Calling Code | - | - |
| ISO Code | EG | IT |
| Description | Located in northeastern Africa, this transcontinental country spans the northeast corner of Africa and southwest corner of Asia, via a land bridge formed by the Sinai Peninsula. It is known for its an... | This Southern European country, with a population of approximately 58.9 million and an area of 301,338 km², is recognized for its rich history, art, and cuisine. Bordered by France, Switzerland, Austr... |
Map
Population History
Arab Republic of Egypt
View full profile, maps, and facts
Italian Republic
View full profile, maps, and facts
Related Comparisons
Arab Republic of Egypt vs Nigeria
Arab Republic of Egypt vs Russia
Arab Republic of Egypt vs Ethiopia
Arab Republic of Egypt vs Democratic Republic of the Congo
Arab Republic of Egypt vs Germany
Arab Republic of Egypt vs France
Arab Republic of Egypt vs United Kingdom
Arab Republic of Egypt vs South Africa
Arab Republic of Egypt vs Tanzania
Arab Republic of Egypt vs Kenya
Arab Republic of Egypt vs Spain
Arab Republic of Egypt vs Ukraine