People’s Republic of China vs Democratic People’s Republic of Korea
Side-by-side comparison of People’s Republic of China and Democratic People’s Republic of Korea across key geographic and demographic metrics.
| Metric | People’s Republic of China | Democratic People’s Republic of Korea |
|---|---|---|
| Population | 1,408,280,000 ▲ | 25,950,000 |
| Area | 9,596,961 km² ▲ | 120,540 km² |
| Population Density | 146.7 /km² | 215.3 /km² ▲ |
| Capital | Beijing | Pyongyang |
| Official Language | Standard Chinese | North Korean standard language |
| Continent | Asia | Asia |
| Currency | renminbi | North Korean won |
| Time Zone | Asia/Chongqing | Asia/Pyongyang |
| Calling Code | - | - |
| ISO Code | CN | KP |
| Description | This East Asian country is the world's most populous, with a diverse landscape spanning deserts, mountains, and coastlines. Its capital is Beijing, and it is a major global economic and cultural power... | This East Asian nation, with a population of approximately 25,950,000 and covering an area of 120,540 km², is located on the northern half of the Korean Peninsula, bordering China, Russia, and South K... |
Map
Population History
People’s Republic of China
View full profile, maps, and facts
Democratic People’s Republic of Korea
View full profile, maps, and facts
Related Comparisons
People’s Republic of China vs India
People’s Republic of China vs Indonesia
People’s Republic of China vs Pakistan
People’s Republic of China vs Bangladesh
People’s Republic of China vs Japan
People’s Republic of China vs Philippines
People’s Republic of China vs Vietnam
People’s Republic of China vs Turkey
People’s Republic of China vs Iran
People’s Republic of China vs Thailand
People’s Republic of China vs Myanmar
People’s Republic of China vs South Korea