Castelldefels, Catalonia
Castelldefels: Municipality in Catalonia, Spain
About
Quick Facts about Castelldefels
| Population : | 67,004 |
| Country : | Spain |
| State : | Catalonia (Spain) |
| County : | Província de Barcelona |
| Postal code : | 08860 |
| Area : | 12.9 km2 |
| Official name : | Castelldefels |
| Male population : | 33018 |
| Female population : | 33986 |
| Altitude : | 10 feet / 3 meters |
| Time Zone : | UTC+01:00 |
| Local time : | 21:46:08 (6th December 2025) |
Geography
Castelldefels is located at 41°16'41"N 1°58'13"E (41.2779400, 1.9703300).
Castelldefels map
- Official Website
Official website of Castelldefels
María Miranda Cuervas ,
- Lormont
- Old Havana
Castelldefels has 1 neighbours.
- Gavà municipality in Catalonia, Spain
Demographics
| Year | Population | % Change | Method |
| 1717 | 187 | - | register office |
| 1787 | 480 | 61.04% | register office |
| 1857 | 385 | -24.68% | register office |
| 1860 | 312 | -23.4% | register office |
| 1877 | 240 | -30% | register office |
| 1887 | 270 | 11.11% | register office |
| 1900 | 289 | 6.57% | register office |
| 1910 | 341 | 15.25% | register office |
| 1920 | 365 | 6.58% | register office |
| 1930 | 797 | 54.2% | register office |
| 1936 | 1,174 | 32.11% | register office |
| 1945 | 1,245 | 5.7% | register office |
| 1950 | 2,039 | 38.94% | register office |
| 1955 | 2,195 | 7.11% | register office |
| 1960 | 3,920 | 44.01% | register office |
| 1965 | 8,640 | 54.63% | register office |
| 1970 | 13,219 | 34.64% | register office |
| 1975 | 20,048 | 34.06% | register office |
| 1981 | 24,559 | 18.37% | register office |
| 1986 | 27,646 | 11.17% | register office |
| 1991 | 33,023 | 16.28% | register office |
| 2001 | 46,786 | 29.42% | register office |
| 2002 | 48,982 | 4.48% | register office |
| 2003 | 52,405 | 6.53% | register office |
| 2004 | 53,964 | 2.89% | register office |
| 2005 | 56,718 | 4.86% | register office |
| 2006 | 58,663 | 3.32% | register office |
| 2007 | 58,955 | 0.5% | register office |
| 2008 | 60,572 | 2.67% | register office |
| 2009 | 62,080 | 2.43% | register office |
| 2010 | 62,250 | 0.27% | register office |
| 2011 | 2,013 | -2992.4% | 1940-01-01T00:00:00Z |
| 2012 | 62,989 | 96.8% | register office |
| 2013 | 63,077 | 0.14% | register office |
| 2014 | 63,255 | 0.28% | register office |
| 2015 | 63,891 | 1% | register office |
| 2016 | 64,892 | 1.54% | register office |
| 2017 | 65,954 | 1.61% | register office |
| 2018 | 66,375 | 0.63% | register office |
| 2019 | 67,004 | 0.94% | register office |
Castelldefels