Cartes, Cantabria
Cartes: municipality of Spain
About
Quick Facts about Cartes
| Population | 5,747 |
| Country | Spain |
| State | Cantabria (Spain) |
| County | Provincia de Cantabria |
| Postal code | 39311 |
| Plate code | S |
| Area | 19.02 km2 |
| Official name | Cartes |
| Latitude & Longitude | 43.3260,-4.0689 |
| Male population | 2884 |
| Female population | 2863 |
| Altitude | 131 feet / 40 meters |
| Time Zone | UTC+01:00 |
| Local time | 09:49:22 (18th April 2026) |
Geography
Cartes is located at 43°19'33"N 4°4'8"W (43.3259600, -4.0689300). It has 3 neighbors: Torrelavega, Reocin and Los Corrales de Buelna.
Cartes map
Click "full screen"
icon to open full mode. View satellite images
Official website of Cartes
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2001 | 3,590 | - | register office |
| 2002 | 3,681 | 2.47% | register office |
| 2004 | 3,752 | 1.89% | register office |
| 2005 | 3,982 | 5.78% | register office |
| 2006 | 4,268 | 6.7% | register office |
| 2007 | 4,617 | 7.56% | register office |
| 2008 | 4,761 | 3.02% | register office |
| 2009 | 5,118 | 6.98% | register office |
| 2010 | 5,279 | 3.05% | register office |
| 2011 | 5,423 | 2.66% | register office |
| 2012 | 5,558 | 2.43% | register office |
| 2013 | 5,608 | 0.89% | register office |
| 2014 | 5,687 | 1.39% | register office |
| 2015 | 5,670 | -0.3% | register office |
| 2016 | 5,733 | 1.1% | register office |
| 2017 | 5,742 | 0.16% | register office |
| 2018 | 5,778 | 0.62% | register office |
| 2019 | 5,747 | -0.54% | register office |
Kartes, ka er te si, kartys, Картес, كارتيس, 卡尔特斯