Carroll, Pennsylvania
Carroll: Township in southern Perry County, Pennsylvania
About
Carroll is a township located in the county of Clinton in the U.S. state of Pennsylvania. Its population at the 2010 census was 5,939 and a population density of 173 people per km². After 10 years in 2020 city had an estimated population of 6,549 inhabitants.
Quick Facts about Carroll
| Population : | 6,549 (2020) |
| Country : | United States of America |
| State : | Pennsylvania (United States) |
| County : | Clinton County |
| Area : | 34.4 km2 |
| Time Zone : | America/New_York |
| Local time : | 02:14:39 (5th December 2025) |
| Density : | 190 Pop. per km² as of 2020 |
| Population growth : | 9.31% (2010-2020) |
Demographics
The population of Carroll increased by 9.31% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 5,939 | - | census |
| 2011 | 5,992 | 0.88% | estimation process |
| 2012 | 6,041 | 0.81% | estimation process |
| 2013 | 6,108 | 1.1% | estimation process |
| 2014 | 6,167 | 0.96% | estimation process |
| 2015 | 6,231 | 1.03% | estimation process |
| 2016 | 6,292 | 0.97% | estimation process |
| 2017 | 6,374 | 1.29% | estimation process |
| 2018 | 6,460 | 1.33% | estimation process |
| 2019 | 6,519 | 0.91% | estimation process |
| 2020 | 6,549 | 0.46% | estimation process |
People born in Carroll (1)
American politician (1816-1881) Stephen Miller was born in Carroll
Schools in Carroll
College & universities near Carroll, PA
| Code | Name | City | ZIP |
|---|---|---|---|
| 213613 | Lock Haven University | Lock Haven (PA) | 17745-2390 |
| 366252 | Pennsylvania College of Technology | Williamsport (PA) | 17701-5799 |
| 213668 | Lycoming College | Williamsport (PA) | 17701-5192 |
| 406422 | Central Susquehanna Intermediate Unit LPN Career | Lewisburg (PA) | 17837 |
Stations (8)
Amtrak & bus stations near Carroll, PA
| Code | Name | Address | Type |
|---|---|---|---|
| LEW | Lewistown | 150 Helen Street | RAIL |
| HAR | Harrisburg Transportation Center | 4th and Chestnut Streets | RAIL |
| HGD | Huntingdon | Fourth and Allegheny Sts. | RAIL |
| TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
| MID | Middletown | Union Street and Mill Street | RAIL |
Post offices near Carroll
| Post Office Name | City | ZIP |
|---|---|---|
| Loganton Post Office | Loganton (PA) | 17747 |
Other places with the same name (6)
- Carroll , Iowa city in Carroll County, Iowa, United States with a population of 9,694 people.
- Carroll , New York town in Chautauqua County, New York, United States with a population of 3,311 people.
- Carroll , Ohio village in Fairfield County, Ohio, United States with a population of 2,073 people.
- Carroll , New Hampshire town in New Hampshire, United States with a population of 755 people.
- Carroll , Nebraska village in Wayne County, Nebraska, United States with a population of 212 people.
Other cities in Clinton County
Cities, towns, neighborhoods & other populated places in Clinton County , PA.
| City Name | Population | Title |
|---|---|---|
| Lock Haven | 8,694 | City in Pennsylvania |
| Pine | 4,891 | Township in Clinton County, Pennsylvania |
| Lamar | 2,514 | Clinton County, Pennsylvania, USA |
| Mill Hall | 1,586 | Borough of Pennsylvania |
| Avis | 1,476 | Borough of Pennsylvania |
| Dunnstown | 1,360 | Place in in Clinton County, Pennsylvania, United States of America |
| Flemington | 1,312 | Borough of Pennsylvania |
| Renovo | 1,191 | Borough of Pennsylvania |
| Castanea | 1,146 | Township in Clinton County, Pennsylvania |
| Beech Creek | 685 | Borough of Pennsylvania |
| Loganton | 475 | Borough of Pennsylvania |
| South Renovo | 422 | Borough of Pennsylvania |
| Gallagher | 378 | Township in Clinton County, Pennsylvania |
| Keating | 293 | Human settlement in Pennsylvania, United States of America |
| Leidy | 181 | Township in Clinton County, Pennsylvania |
Distance to Other Cities
Carroll distances to largest Pennsylvania cities