Busingen (Büsingen), Baden-Württemberg

Busingen: Village of Baden-Württemberg, Germany, enclaved in the canton of Schaffhausen, Switzerland

About

Quick Facts about Büsingen

Population : 1,491
Country : Germany
State : Baden-Württemberg (Germany)
County : Freiburg Region
Different from : Bisingen
Postal code : 8238, 78266
Phone Area Codes : 07734, 052
Official language : German
Altitude : 1,296 feet / 395 meters
Time Zone : UTC+01:00, UTC+02:00
Local time : 07:59:58 (29th March 2024)

Geography

Büsingen is located at 47°41'47"N 8°41'15"E (47.6963800, 8.6875900).

Busingen map

Büsingen has 1 neighbours.

Demographics

Year Population % Change Method
1961 859 - statistical updating
1962 904 4.98% 1975-01-01T00:00:00Z
1963 903 -0.11% statistical updating
1964 900 -0.33% 1975-01-01T00:00:00Z
1965 920 2.17% 1975-01-01T00:00:00Z
1966 964 4.56% 1975-01-01T00:00:00Z
1967 971 0.72% 1975-01-01T00:00:00Z
1968 984 1.32% statistical updating
1969 994 1.01% statistical updating
1970 913 -8.87% demographic balance
1971 961 4.99% 1975-01-01T00:00:00Z
1972 965 0.41% 1975-01-01T00:00:00Z
1973 980 1.53% 1975-01-01T00:00:00Z
1974 994 1.41% 1975-01-01T00:00:00Z
1975 996 0.2% 1975-01-01T00:00:00Z
1976 1,015 1.87% statistical updating
1977 1,049 3.24% demographic balance
1978 1,039 -0.96% 1975-01-01T00:00:00Z
1979 1,011 -2.77% 1975-01-01T00:00:00Z
1980 1,055 4.17% 1975-01-01T00:00:00Z
1981 1,093 3.48% 1975-01-01T00:00:00Z
1982 1,143 4.37% 1975-01-01T00:00:00Z
1983 1,166 1.97% statistical updating
1984 1,189 1.93% 1975-01-01T00:00:00Z
1985 1,231 3.41% 1975-01-01T00:00:00Z
1986 1,249 1.44% 1975-01-01T00:00:00Z
1987 1,321 5.45% statistical updating
1988 1,377 4.07% statistical updating
1989 1,428 3.57% statistical updating
1990 1,484 3.77% statistical updating
1991 1,481 -0.2% 1975-01-01T00:00:00Z
1992 1,485 0.27% 1975-01-01T00:00:00Z
1993 1,495 0.67% 1975-01-01T00:00:00Z
1994 1,508 0.86% 1975-01-01T00:00:00Z
1995 1,482 -1.75% statistical updating
1996 1,470 -0.82% statistical updating
1997 1,456 -0.96% 1975-01-01T00:00:00Z
1998 1,496 2.67% statistical updating
1999 1,464 -2.19% statistical updating
2000 1,479 1.01% statistical updating
2001 1,497 1.2% demographic balance
2002 1,455 -2.89% statistical updating
2003 1,464 0.61% statistical updating
2004 1,457 -0.48% statistical updating
2005 1,429 -1.96% statistical updating
2006 1,445 1.11% statistical updating
2007 1,449 0.28% 1975-01-01T00:00:00Z
2008 1,419 -2.11% statistical updating
2009 1,435 1.11% statistical updating
2010 1,396 -2.79% 1975-01-01T00:00:00Z
2011 1,328 -5.12% 1975-01-01T00:00:00Z
2012 1,335 0.52% 1975-01-01T00:00:00Z
2013 1,352 1.26% 1975-01-01T00:00:00Z
2014 1,374 1.6% statistical updating
2017 1,443 4.78% 1975-01-01T00:00:00Z
2019 1,491 3.22% statistical updating

Buesingen, Buesingen am Hochrhein, Büsingen, Büsingen am Hochrhein