Capital and largest city of Romania
The capital city has a total area of 87.26 square miles (226 km2).
Population : | 1,929,000 |
Country : | Principality of Wallachia |
State : | Bucureşti |
County : | Municipiul Bucureşti |
Head of government : | Mayor of Bucharest |
Postal code : | 010011–062397 |
Plate code : | B |
Area : | 226 km2 |
Official name : | București |
Continent : | Europe |
Legislative body : | Bucharest City Council |
Altitude : | 230 feet / 70 meters |
Capital city : | Bucharest is capital of National Legionary State |
Establishment : | January 01, 1459 (562 years ago) |
Time Zone : | UTC+02:00 |
Local time : | 20:24:33 (26th February 2021) |
Bucharest has 8 neighbors .
Year | Population | Method |
1798 | 30,000 | 2011-10-31T00:00:00Z |
1800 | 32,000 | 2011-10-31T00:00:00Z |
1831 | 61,000 | 2011-10-31T00:00:00Z |
1859 | 122,000 | 2011-10-31T00:00:00Z |
1877 | 178,000 | census |
1900 | 282,000 | census |
1918 | 383,000 | 2011-10-31T00:00:00Z |
1930 | 639,000 | 2011-10-31T00:00:00Z |
1956 | 1,237,000 | 2011-10-31T00:00:00Z |
1966 | 1,452,000 | 2011-10-31T00:00:00Z |
1977 | 1,807,000 | 2011-10-31T00:00:00Z |
1992 | 2,067,000 | 2011-10-31T00:00:00Z |
1998 | 2,029,000 | 2011-10-31T00:00:00Z |
2002 | 1,926,000 | 2011-10-31T00:00:00Z |
2005 | 1,929,000 | 2011-10-31T00:00:00Z |
Official website of Bucharest