Bloomville, South Carolina
Bloomville: a city in Clarendon County, South Carolina.
About
Bloomville is a city located in the county of Clarendon in the U.S. state of South Carolina.
Quick Facts about Bloomville
| State | South Carolina (United States) |
| County | Clarendon County |
| Latitude & Longitude | 33.6349,-80.1615 |
| Time Zone | America/New_York |
| Local time | 13:33:45 (8th November 2026) |
| Weather | 70℉ Sunny 7-days weather |
Geography
Bloomville is located at 33°38'6"N 80°9'41"W (33.6348900, -80.1614700).
Bloomville map
Weather
Sunny, with a high near 70. North wind around 3 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Bloomville, SC. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 218955 | Williamsburg Technical College | Kingstree (SC) | 29556-4197 |
| 218399 | Morris College | Sumter (SC) | 29150-3599 |
| 218858 | Central Carolina Technical College | Sumter (SC) | 29150-2499 |
| 218690 | University of South Carolina-Sumter | Sumter (SC) | 29150-2498 |
| 218867 | Sumter Beauty College | Sumter (SC) | 29150-2871 |
Nearby Transit Stations (7)
Rail and bus stations connected to Bloomville, SC. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| KTR | Kingstree | 101 East Main St. | RAIL |
| FLO | Florence | 805 East Day Street | RAIL |
| CAM | Camden | 1060 West Dekalb Street | RAIL |
| CHS | Charleston, South Carolina | 4565 Gaynor Avenue | RAIL |
| CLB | Columbia | 850 Pulaski Street | RAIL |
Closest post offices linked to Bloomville.
| Post Office Name | City | ZIP |
|---|---|---|
| Manning Post Office | Manning (SC) | 29102 |
| Davis Station Post Office | Davis Station (SC) | 29041 |
| Alcolu Post Office | Alcolu (SC) | 29001 |
| Greeleyvill Post Office | Greeleyville (SC) | 29056 |
| Summerton Post Office | Summerton (SC) | 29148 |
Other cities in Clarendon County
Cities, towns, neighborhoods & other populated places in Clarendon County , SC.
| City Name | Population | Title |
|---|---|---|
| Manning | 3,854 | City in South Carolina, USA |