Bellinzona, Ticino
Bellinzona: capital city of the canton of Ticino, Switzerland
About
Quick Facts about Bellinzona
| Population | 43,220 |
| Country | Switzerland |
| State | Ticino (Switzerland) |
| Postal code | 6500 |
| Plate code | TI |
| Phone Area Codes | 091 |
| Official name | Bellinzona |
| Latitude & Longitude | 46.1928,9.0170 |
| Official language | Italian |
| Altitude | 755 feet / 230 meters |
| Capital city | Bellinzona is capital of Q20723174, Bellinzona District, Ticino, Canton of Bellinzona |
| Time Zone | UTC+02:00, UTC+01:00 |
| Local time | 20:09:18 (15th April 2026) |
Geography
Bellinzona is located at 46°11'34"N 9°1'1"E (46.1927843878363, 9.01702880859375). It has 3 neighbors: Lumino, Lavertezzo and Cadenazzo.
Bellinzona map
Click "full screen"
icon to open full mode. View satellite images
Official website of Bellinzona
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1981 | 32,438 | - | demographic statistics |
| 1982 | 32,519 | 0.25% | demographic statistics |
| 1983 | 32,468 | -0.16% | demographic statistics |
| 1984 | 32,476 | 0.02% | demographic statistics |
| 1985 | 32,569 | 0.29% | demographic statistics |
| 1986 | 32,893 | 0.99% | demographic statistics |
| 1987 | 32,940 | 0.14% | demographic statistics |
| 1989 | 33,375 | 1.3% | demographic statistics |
| 1990 | 33,753 | 1.12% | demographic statistics |
| 1991 | 34,344 | 1.72% | demographic statistics |
| 1992 | 34,749 | 1.17% | demographic statistics |
| 1993 | 35,158 | 1.16% | demographic statistics |
| 1994 | 35,636 | 1.34% | demographic statistics |
| 1995 | 36,035 | 1.11% | demographic statistics |
| 1996 | 36,005 | -0.08% | demographic statistics |
| 1997 | 36,158 | 0.42% | demographic statistics |
| 1998 | 36,032 | -0.35% | demographic statistics |
| 1999 | 36,229 | 0.54% | demographic statistics |
| 2000 | 36,633 | 1.1% | demographic statistics |
| 2001 | 37,023 | 1.05% | demographic statistics |
| 2002 | 37,463 | 1.17% | demographic statistics |
| 2003 | 37,599 | 0.36% | demographic statistics |
| 2004 | 37,985 | 1.02% | demographic statistics |
| 2005 | 38,313 | 0.86% | demographic statistics |
| 2006 | 38,747 | 1.12% | demographic statistics |
| 2007 | 39,196 | 1.15% | demographic statistics |
| 2008 | 39,652 | 1.15% | demographic statistics |
| 2009 | 40,129 | 1.19% | demographic statistics |
| 2010 | 40,719 | 1.45% | demographic statistics |
| 2011 | 40,718 | -0% | demographic statistics |
| 2012 | 41,268 | 1.33% | demographic statistics |
| 2013 | 41,749 | 1.15% | demographic statistics |
| 2014 | 42,084 | 0.8% | demographic statistics |
| 2015 | 33,073 | -27.25% | 1988-12-31T00:00:00Z |
| 2016 | 42,901 | 22.91% | demographic statistics |
| 2017 | 43,181 | 0.65% | demographic statistics |
| 2018 | 43,220 | 0.09% | demographic statistics |
Belinzona, Bellinzone, Bilitio, ベッリンツォーナ