Balingen, Baden-Württemberg
Balingen: Town in Baden-Württemberg, Germany
About
Quick Facts about Balingen
| Population : | 34,217 |
| Country : | Germany |
| State : | Baden-Württemberg (Germany) |
| County : | Tübingen Region |
| Postal code : | 72336 |
| Plate code : | BL |
| Phone Area Codes : | 07433 |
| Official name : | Balingen |
| Altitude : | 1,696 feet / 517 meters |
| Capital city : | Balingen is capital of Zollernalb |
| Time Zone : | UTC+01:00, UTC+02:00 |
| Local time : | 22:12:37 (5th December 2025) |
Geography
Balingen is located at 48°16'31"N 8°51'17"E (48.2752500, 8.8546400). It has 8 neighbors: Messstetten, Haigerloch, Grosselfingen, Geislingen, Dotternhausen, Dormettingen, Bisingen and Albstadt.
Balingen map
- Official Website
Official website of Balingen
Balingen has 8 neighbours.
- Meßstetten municipality in Germany
- Haigerloch municipality in Germany
- Grosselfingen municipality in Germany
- Geislingen town in the Zollernalb district of Baden-Württemberg, Germany
- Dotternhausen municipality in Germany
- Dormettingen municipality in Germany
- Bisingen municipality in Germany
- Albstadt city in the district of Zollernalbkreis in Baden-Württemberg, Germany
Demographics
| Year | Population | % Change | Method |
| 1622 | 1,932 | - | 1975-01-01T00:00:00Z |
| 1706 | 2,101 | 8.04% | demographic balance |
| 1745 | 2,461 | 14.63% | statistical updating |
| 1803 | 2,946 | 16.46% | 1975-01-01T00:00:00Z |
| 1823 | 3,049 | 3.38% | 1975-01-01T00:00:00Z |
| 1843 | 3,196 | 4.6% | statistical updating |
| 1855 | 2,878 | -11.05% | 1975-01-01T00:00:00Z |
| 1861 | 2,989 | 3.71% | 1975-01-01T00:00:00Z |
| 1871 | 3,212 | 6.94% | 1975-01-01T00:00:00Z |
| 1880 | 3,252 | 1.23% | 1975-01-01T00:00:00Z |
| 1900 | 3,447 | 5.66% | demographic balance |
| 1910 | 4,101 | 15.95% | demographic balance |
| 1925 | 4,077 | -0.59% | 1975-01-01T00:00:00Z |
| 1933 | 4,973 | 18.02% | demographic balance |
| 1939 | 6,285 | 20.88% | 1975-01-01T00:00:00Z |
| 1950 | 8,242 | 23.74% | demographic balance |
| 1961 | 22,478 | 63.33% | 1975-01-01T00:00:00Z |
| 1962 | 23,303 | 3.54% | 1975-01-01T00:00:00Z |
| 1963 | 23,661 | 1.51% | demographic balance |
| 1964 | 24,273 | 2.52% | 1975-01-01T00:00:00Z |
| 1965 | 24,883 | 2.45% | demographic balance |
| 1966 | 25,292 | 1.62% | 1975-01-01T00:00:00Z |
| 1967 | 25,523 | 0.91% | 1975-01-01T00:00:00Z |
| 1968 | 25,724 | 0.78% | 1975-01-01T00:00:00Z |
| 1969 | 26,356 | 2.4% | 1975-01-01T00:00:00Z |
| 1970 | 26,893 | 2% | 1975-01-01T00:00:00Z |
| 1971 | 28,122 | 4.37% | demographic balance |
| 1972 | 28,860 | 2.56% | 1975-01-01T00:00:00Z |
| 1973 | 29,543 | 2.31% | 1975-01-01T00:00:00Z |
| 1974 | 29,492 | -0.17% | 1975-01-01T00:00:00Z |
| 1975 | 29,310 | -0.62% | 1975-01-01T00:00:00Z |
| 1976 | 29,413 | 0.35% | statistical updating |
| 1977 | 29,457 | 0.15% | demographic balance |
| 1978 | 29,543 | 0.29% | 1975-01-01T00:00:00Z |
| 1979 | 29,638 | 0.32% | 1975-01-01T00:00:00Z |
| 1980 | 29,738 | 0.34% | 1975-01-01T00:00:00Z |
| 1981 | 29,552 | -0.63% | 1975-01-01T00:00:00Z |
| 1982 | 29,443 | -0.37% | demographic balance |
| 1983 | 29,482 | 0.13% | 1975-01-01T00:00:00Z |
| 1984 | 29,614 | 0.45% | demographic balance |
| 1985 | 29,881 | 0.89% | statistical updating |
| 1986 | 29,917 | 0.12% | 1975-01-01T00:00:00Z |
| 1987 | 30,346 | 1.41% | 1975-01-01T00:00:00Z |
| 1988 | 30,615 | 0.88% | 1975-01-01T00:00:00Z |
| 1989 | 31,187 | 1.83% | 1975-01-01T00:00:00Z |
| 1990 | 31,738 | 1.74% | demographic balance |
| 1991 | 32,359 | 1.92% | 1975-01-01T00:00:00Z |
| 1992 | 32,895 | 1.63% | 1975-01-01T00:00:00Z |
| 1993 | 33,396 | 1.5% | statistical updating |
| 1994 | 33,491 | 0.28% | demographic balance |
| 1995 | 33,624 | 0.4% | 1975-01-01T00:00:00Z |
| 1996 | 33,602 | -0.07% | 1975-01-01T00:00:00Z |
| 1997 | 33,549 | -0.16% | demographic balance |
| 1998 | 33,560 | 0.03% | 1975-01-01T00:00:00Z |
| 1999 | 33,632 | 0.21% | 1975-01-01T00:00:00Z |
| 2000 | 33,700 | 0.2% | 1975-01-01T00:00:00Z |
| 2001 | 33,939 | 0.7% | 1975-01-01T00:00:00Z |
| 2002 | 34,186 | 0.72% | 1975-01-01T00:00:00Z |
| 2003 | 34,297 | 0.32% | statistical updating |
| 2004 | 34,314 | 0.05% | 1975-01-01T00:00:00Z |
| 2005 | 34,402 | 0.26% | 1975-01-01T00:00:00Z |
| 2006 | 34,370 | -0.09% | 1975-01-01T00:00:00Z |
| 2007 | 34,200 | -0.5% | demographic balance |
| 2008 | 34,049 | -0.44% | 1975-01-01T00:00:00Z |
| 2009 | 33,933 | -0.34% | 1975-01-01T00:00:00Z |
| 2010 | 33,959 | 0.08% | demographic balance |
| 2011 | 33,247 | -2.14% | 1975-01-01T00:00:00Z |
| 2012 | 33,213 | -0.1% | 1975-01-01T00:00:00Z |
| 2013 | 33,270 | 0.17% | statistical updating |
| 2014 | 33,537 | 0.8% | 1975-01-01T00:00:00Z |
| 2017 | 34,062 | 1.54% | 1975-01-01T00:00:00Z |
| 2019 | 34,217 | 0.45% | statistical updating |
Balingen, ba lin gen, balynghn, balyngn, Балинген, Балінген, بالينغن, بالینگن, 巴林根