Bad Urach, DE

Bad Urach: municipality in Germany.

Quick Facts about Bad Urach

Population 12,472
Country Germany
Postal code 72562–72574
Plate code RT
Phone Area Codes 07125, 07381
Official name Bad Urach
Continent Europe
Latitude & Longitude 48.5000,9.4000
Altitude 1,519 feet / 463 meters
Time Zone UTC+01:00, UTC+02:00
Local time 06:04:37 (28th September 2026)

Geography

Bad Urach is located at 48°30'0"N 9°24'0"E (48.5, 9.4).

Bad Urach map

Click "full screen" full screen map icon to open full mode. View satellite images

Official website of Bad Urach

Official Website

Demographics

Year Population % Change Method
1961 10,470 - demographic statistics
1962 10,549 0.75% demographic statistics
1963 10,653 0.99% 1975-01-01T00:00:00Z
1964 10,627 -0.24% demographic statistics
1965 10,762 1.27% 1975-01-01T00:00:00Z
1966 10,865 0.96% demographic statistics
1967 10,823 -0.39% 1975-01-01T00:00:00Z
1968 11,004 1.67% 1975-01-01T00:00:00Z
1969 11,314 2.82% demographic statistics
1970 11,391 0.68% demographic statistics
1971 11,517 1.11% demographic statistics
1972 11,452 -0.56% statistical updating
1973 11,315 -1.2% 1975-01-01T00:00:00Z
1974 11,028 -2.54% 1975-01-01T00:00:00Z
1975 10,869 -1.44% 1975-01-01T00:00:00Z
1976 10,737 -1.21% 1975-01-01T00:00:00Z
1977 10,666 -0.66% 1975-01-01T00:00:00Z
1978 10,675 0.08% demographic statistics
1979 10,886 1.98% demographic statistics
1980 10,986 0.92% demographic statistics
1981 11,038 0.47% demographic statistics
1982 11,003 -0.32% 1975-01-01T00:00:00Z
1983 11,053 0.45% demographic statistics
1984 10,978 -0.68% 1975-01-01T00:00:00Z
1985 11,164 1.69% 1975-01-01T00:00:00Z
1986 11,358 1.74% demographic statistics
1987 11,311 -0.41% 1975-01-01T00:00:00Z
1988 11,549 2.1% demographic statistics
1989 11,960 3.56% demographic statistics
1990 12,404 3.71% demographic statistics
1991 12,546 1.14% 1975-01-01T00:00:00Z
1992 12,672 1% demographic statistics
1993 12,536 -1.07% 1975-01-01T00:00:00Z
1994 12,540 0.03% demographic statistics
1995 12,511 -0.23% 1975-01-01T00:00:00Z
1996 12,547 0.29% demographic statistics
1997 12,480 -0.53% demographic statistics
1998 12,461 -0.15% 1975-01-01T00:00:00Z
1999 12,588 1.02% 1975-01-01T00:00:00Z
2000 12,710 0.97% 1975-01-01T00:00:00Z
2001 12,726 0.13% demographic statistics
2002 12,853 1% 1975-01-01T00:00:00Z
2003 12,841 -0.09% 1975-01-01T00:00:00Z
2004 12,803 -0.3% 1975-01-01T00:00:00Z
2005 12,732 -0.55% statistical updating
2006 12,567 -1.3% 1975-01-01T00:00:00Z
2007 12,496 -0.56% demographic statistics
2008 12,503 0.06% demographic statistics
2009 12,412 -0.73% demographic statistics
2010 12,317 -0.77% demographic statistics
2011 11,717 -4.87% 1975-01-01T00:00:00Z
2012 11,828 0.95% 1975-01-01T00:00:00Z
2013 11,862 0.29% demographic statistics
2014 11,910 0.4% 1975-01-01T00:00:00Z
2017 12,361 3.79% demographic statistics
2019 12,472 0.9% statistical updating
Urach