Albesa, Catalonia
Albesa: Human settlement in Noguera, Ponent, Lleida Province, Spain
About
Quick Facts about Albesa
| Population : | 1,556 |
| Country : | Spain |
| State : | Catalonia (Spain) |
| County : | Província de Lleida |
| Head of government : | mayor of Albesa |
| Postal code : | 25135 |
| Plate code : | L |
| Area : | 37.6 km2 |
| Official name : | Albesa |
| Male population : | 855 |
| Female population : | 701 |
| Altitude : | 778 feet / 237 meters |
| Time Zone : | UTC+01:00 |
| Local time : | 00:45:45 (7th December 2025) |
Geography
Albesa is located at 41°45'10"N 0°39'34"E (41.7528200, 0.6593600). It has 2 neighbors: Almenar and Alguaire.
Albesa map
- Official Website
Official website of Albesa
Eugènia Puig-Gròs i Clua ,
Demographics
| Year | Population | % Change | Method |
| 1717 | 156 | - | register office |
| 1787 | 866 | 81.99% | register office |
| 1857 | 1,595 | 45.71% | register office |
| 1860 | 1,602 | 0.44% | register office |
| 1877 | 1,482 | -8.1% | register office |
| 1887 | 1,463 | -1.3% | register office |
| 1900 | 1,448 | -1.04% | register office |
| 1910 | 1,567 | 7.59% | register office |
| 1920 | 1,715 | 8.63% | register office |
| 1930 | 1,560 | -9.94% | register office |
| 1936 | 1,586 | 1.64% | register office |
| 1940 | 1,515 | -4.69% | register office |
| 1945 | 1,505 | -0.66% | register office |
| 1950 | 1,549 | 2.84% | register office |
| 1955 | 1,545 | -0.26% | register office |
| 1960 | 1,573 | 1.78% | register office |
| 1965 | 1,588 | 0.94% | register office |
| 1970 | 1,488 | -6.72% | register office |
| 1975 | 1,472 | -1.09% | register office |
| 1981 | 1,443 | -2.01% | register office |
| 1986 | 1,457 | 0.96% | register office |
| 1991 | 1,462 | 0.34% | register office |
| 2001 | 1,512 | 3.31% | register office |
| 2002 | 1,515 | 0.2% | register office |
| 2004 | 1,531 | 1.05% | register office |
| 2005 | 1,561 | 1.92% | register office |
| 2006 | 1,587 | 1.64% | register office |
| 2007 | 1,575 | -0.76% | register office |
| 2008 | 1,546 | -1.88% | register office |
| 2009 | 1,613 | 4.15% | register office |
| 2010 | 1,679 | 3.93% | register office |
| 2011 | 1,656 | -1.39% | register office |
| 2012 | 1,652 | -0.24% | register office |
| 2013 | 19 | -8594.74% | register office |
| 2014 | 1,608 | 98.82% | register office |
| 2015 | 1,624 | 0.99% | register office |
| 2016 | 1,596 | -1.75% | register office |
| 2017 | 1,582 | -0.88% | register office |
| 2018 | 1,576 | -0.38% | register office |
| 2019 | 1,556 | -1.29% | register office |
Albesa