Woodhull, New York
Woodhull: City in Steuben County, New York, United States of America
About
Woodhull is a city located in the county of Oneida in the U.S. state of New York. Its population at the 2010 census was 1,719 and a population density of 31 people per km². After 10 years in 2020 city had an estimated population of 1,622 inhabitants.
The city was created 221 years ago in 1803.
Quick Facts about Woodhull
| Population : | 1,622 (2020) |
| Country : | United States of America |
| State : | New York (United States) |
| County : | Oneida County |
| Postal code : | 14898 |
| Phone Area Codes : | 607 |
| Area : | 55.42 km2 |
| Altitude : | 1,509 feet / 460 meters |
| Establishment : | January 01, 1804 (221 years ago) |
| Time Zone : | America/New_York |
| Local time : | 12:41:34 (6th December 2025) |
| Density : | 29 Pop. per km² as of 2020 |
| Population growth : | -5.98% (2010-2020) |
Geography
Woodhull is located at 43°26'4"N 75°11'59"W (43.4345100, -75.1996100).
Woodhull map
Demographics
According to census records, the population of Woodhull decreased by 5.98% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 1,719 | - | census |
| 2011 | 1,718 | -0.06% | estimation process |
| 2012 | 1,706 | -0.7% | estimation process |
| 2013 | 1,702 | -0.24% | estimation process |
| 2014 | 1,689 | -0.77% | estimation process |
| 2015 | 1,675 | -0.84% | estimation process |
| 2016 | 1,665 | -0.6% | estimation process |
| 2017 | 1,654 | -0.67% | estimation process |
| 2018 | 1,642 | -0.73% | estimation process |
| 2019 | 1,636 | -0.37% | estimation process |
| 2020 | 1,622 | -0.86% | estimation process |
Schools in Woodhull
College & universities near Woodhull, NY
| Code | Name | City | ZIP |
|---|---|---|---|
| 379621 | Madison Oneida BOCES-Practical Nursing Program | Verona (NY) | 13478-0168 |
Stations (6)
Amtrak & bus stations near Woodhull, NY
| Code | Name | Address | Type |
|---|---|---|---|
| ROM | Rome station | 6599 Martin Street | RAIL |
| UCA | Union Station | 321 Main St. | RAIL |
| SYR | William F. Walsh Regional Transportation Center | 131 Alliance Bank Parkway | RAIL |
| NYF | Empire Expo Center | 581 State Fair Blvd | RAIL |
| AMS | Amsterdam station | Railroad St. & West Main Ave. | RAIL |
Post offices near Woodhull
| Post Office Name | City | ZIP |
|---|---|---|
| Forestpor Post Office | Forestport (NY) | 13338 |
Other places with the same name (2)
- Woodhull , Illinois human settlement in Illinois, United States of America with a population of 771 people.
Other cities in Oneida County
Cities, towns, neighborhoods & other populated places in Oneida County , NY. (more)
| City Name | Population | Title |
|---|---|---|
| Utica | 59,253 | The most populous city in Oneida County, New York. |
| Kirkland | 10,027 | Town in Oneida County, New York, United States |
| Marcy | 9,393 | City in Oneida County, New York, United States of America |
| Vernon | 8,256 | Town in Oneida County, New York, USA |
| Hanover | 6,557 | City in Chautauqua County, New York, United States of America |
| Lee | 6,328 | City in Oneida County, New York, United States of America |
| Verona | 6,105 | Town in Oneida County, New York, United States of America |
| Westmoreland | 6,060 | City in United States of America |
| Vienna | 5,292 | City in Oneida County, New York, United States of America |
| Dix | 3,856 | Town in Schuyler County, New York |
| Paris | 3,852 | Town in New York |
| Floyd | 3,743 | Town in New York, United States |
| Whitesboro | 3,582 | Village in the United States |
| New York Mills | 3,185 | City in Otter Tail County, Minnesota, United States of America |
| Sherrill | 2,957 | City in New York, USA |
| Camden | 2,675 | Town in Oneida County, New York |
Distance to Other Cities
Woodhull distances to largest New York cities