Troutville, Pennsylvania
Troutville: Borough of Pennsylvania
About
Troutville is a city located in the county of Clearfield in the U.S. state of Pennsylvania. Its population at the 2010 census was 243 and a population density of 316 people per km². After 10 years in 2020 city had an estimated population of 222 inhabitants.
The city was created 171 years ago in 1853.
Quick Facts about Troutville
| Population : | 222 (2020) |
| Country : | United States of America |
| State : | Pennsylvania (United States) |
| County : | Clearfield County |
| Area : | 0.77 km2 |
| Altitude : | 5,148 feet / 1569 meters |
| Establishment : | January 01, 1854 (171 years ago) |
| Time Zone : | America/New_York |
| Local time : | 05:39:11 (6th December 2025) |
| Postal code : | 15866 |
| Density : | 288 Pop. per km² as of 2020 |
| Population growth : | -9.46% (2010-2020) |
Geography
Troutville is located at 41°1'32"N 78°47'7"W (41.0256200, -78.7853100).
Troutville map
Demographics
According to census records, the population of Troutville decreased by 9.46% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 243 | - | census |
| 2011 | 236 | -2.97% | estimation process |
| 2012 | 235 | -0.43% | estimation process |
| 2013 | 234 | -0.43% | estimation process |
| 2014 | 232 | -0.86% | estimation process |
| 2015 | 231 | -0.43% | estimation process |
| 2016 | 229 | -0.87% | estimation process |
| 2017 | 227 | -0.88% | estimation process |
| 2018 | 226 | -0.44% | estimation process |
| 2019 | 225 | -0.44% | estimation process |
| 2020 | 222 | -1.35% | estimation process |
Demographic Facts
| Estimated population as of July 1, 2019 : | 19,775 |
| Based on demographic estimates as of April 1, 2010 : | 19,504 |
| Based on demographic estimates as of 1 April 2010 : | 1.4% |
| April 1, 2020 Population : | 19,956 |
| April 1, 2010 Population : | 19,504 |
| People under 5 years old, percentage : | 6.2% |
| People under 18 years old, percentage : | 23.0% |
| People over 65 (%) : | 19.1% |
| Female persons, % : | 50.0% |
| White only, percent : | 92.9% |
| Black or African American alone, percent : | 1.0% |
| American Indian and Alaska Native only, % : | 3.5% |
| Asians alone % : | 0.7% |
| Only Native Hawaiians and Other Pacific Islanders, % : | 0.1% |
| % of people who have participated in two or more races : | 2.0% |
| % of Hispanic or Latino : | 3.7% |
| White people, not Hispanic or Latino people, make up the majority of the population. : | 89.9% |
| 2015-2019 Veterans : | 1,312 |
| Percentage of foreign-born people, 2015-2019 : | 1.9% |
| Residential units, July 1, 2019 : | 9,627 |
Economic Facts
| Residential units, July 1, 2019 : | 9,627 |
| Rate of owner-occupied housing units, 2015-2019 : | 59.7% |
| Owner-occupied housing unit median value, 2015-2019 : | $154,700 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,215 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $481 |
| 2015-2019 median gross rent : | $759 |
| Permits for construction, 2020 : | 46 |
| 2015-2019 Households : | 8,660 |
| Population per household, 2015-2019 : | 2.17 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 80.2% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 3.5% |
| Households with computers, %, 2015-2019 : | 88.6% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 82.2% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 92.1% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 26.5% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 6.8% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 10.2% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 68.7% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 63.7% |
| Total sales of lodging and food services in 2012 ($1,000) : | 55,897 |
| 2012 total retail sales ($1,000) : | 530,370 |
| 2012 total retail sales per capita : | $26,828 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 12.1 |
| 2015-2019 median household income (in 2019 dollars) : | $50,570 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $31,560 |
| Percentage of people living in poverty : | 11.7% |
| Total number of employer establishments, 2019 : | 719 |
| 2019 total employment : | 10,531 |
| 2019 total annual payroll ($1,000) : | 402,985 |
| Total employment, change in percentage terms, 2018-2019 : | -0.6% |
| 2018 total non-employer establishments : | 1,517 |
| Total number of businesses in 2012 : | 2,612 |
| Men-owned businesses in 2012 : | 1,386 |
| Women-owned businesses in 2012 : | 759 |
| Minority-owned businesses in 2012 : | 44 |
| Non-minority-owned businesses in 2012 : | 2,402 |
| Veteran-owned businesses in 2012 : | 275 |
| Nonveteran-owned businesses in 2012 : | 2,047 |
| 2010 population per square mile : | 44.8 |
| 2010 land area in square miles : | 435.56 |
Schools in Troutville
College & universities near Troutville, PA
| Code | Name | City | ZIP |
|---|---|---|---|
| 214740 | Pennsylvania State University-Penn State DuBois | DuBois (PA) | 15801-2549 |
Stations (7)
Amtrak & bus stations near Troutville, PA
| Code | Name | Address | Type |
|---|---|---|---|
| TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
| ALT | Altoona Transportation Center | 1231 11th Avenue | RAIL |
| JST | Johnstown | 47 Walnut Street | RAIL |
| HGD | Huntingdon | Fourth and Allegheny Sts. | RAIL |
| LAB | Latrobe station | 329 McKinley Ave | RAIL |
Post offices near Troutville
| Post Office Name | City | ZIP |
|---|---|---|
| Stump Creek Post Office | Stump Creek (PA) | 15863 |
Other places with the same name (2)
- Troutville , Virginia town of the United States with a population of 430 people.
Other cities in Clearfield County
Cities, towns, neighborhoods & other populated places in Clearfield County , PA. (more)
| City Name | Population | Title |
|---|---|---|
| Bethlehem | 24,549 | City in Lehigh and Northampton counties, Pennsylvania, USA |
| Sandy | 10,357 | Town in Clearfield County, Pennsylvania, United States |
| Mount Joy | 8,264 | Borough in northwestern Lancaster County, Pennsylvania |
| DuBois | 7,287 | City of Pennsylvania |
| Clearfield | 5,784 | Borough of Pennsylvania |
| Barrett | 4,145 | Township in Monroe County, Pennsylvania |
| Treasure Lake | 3,861 | Census designated place |
| Ashland | 2,668 | Borough in northwestern Schuylkill county in the U. |
| Curwensville | 2,359 | Borough of Pennsylvania |
| Eden | 2,237 | Township in Lancaster County, Pennsylvania |
| Beccaria | 1,692 | Township in Clearfield County, Pennsylvania |
| Sterling | 1,420 | Township in Wayne County, Pennsylvania |
| Graham | 1,338 | Township in Clearfield County, Pennsylvania |
| Bigler | 1,220 | Township in Clearfield County, Pennsylvania |
| Osceola Mills | 1,058 | Borough of Pennsylvania |
| Plymptonville | 981 | Census designated place |