San Cristobal (San Cristóbal), Táchira
San Cristobal: city in Venezuela
About
Quick Facts about San Cristóbal
| Population | 246,583 |
| Country | Venezuela |
| State | Táchira (Venezuela) |
| Postal code | 5001 |
| Phone Area Codes | 0276 |
| Area | 247 km2 |
| Official name | San Cristóbal |
| Latitude & Longitude | 7.7669,-72.2250 |
| Patron saint | Saint Sebastian |
| Altitude | 2,822 feet / 860 meters |
| Capital city | San Cristóbal is capital of Tachira |
| Establishment | January 01, 1561 (465 years ago) |
| Time Zone | America/Caracas |
| Local time | 21:19:43 (16th April 2026) |
Geography
San Cristóbal is located at 7°46'1"N 72°13'30"W (7.7669444, -72.225).
San Cristobal map
Click "full screen"
icon to open full mode. View satellite images
Official website of San Cristóbal
Official Website