Rose Valley, Pennsylvania
Rose Valley: Borough in Delaware County, Pennsylvania, United States
About
Rose Valley is a city located in the county of Delaware in the U.S. state of Pennsylvania. Its population at the 2010 census was 913 and a population density of 1,251 people per km². After 10 years in 2020 city had an estimated population of 952 inhabitants.
The city was created 105 years ago in 1919.
Quick Facts about Rose Valley
| Population : | 952 (2020) |
| Country : | United States of America |
| State : | Pennsylvania (United States) |
| County : | Delaware County |
| Area : | 0.73 km2 |
| Altitude : | 591 feet / 180 meters |
| Establishment : | January 01, 1920 (105 years ago) |
| Time Zone : | America/New_York |
| Local time : | 08:57:56 (5th December 2025) |
| Density : | 1,304 Pop. per km² as of 2020 |
| Population growth : | 4.1% (2010-2020) |
Geography
Rose Valley is located at 39°53'46"N 75°23'6"W (39.8962200, -75.3849100).
Rose Valley map
- Official Website
Official website of Rose Valley
Demographics
The population of Rose Valley increased by 4.1% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 913 | - | census |
| 2011 | 937 | 2.56% | estimation process |
| 2012 | 939 | 0.21% | estimation process |
| 2013 | 938 | -0.11% | estimation process |
| 2014 | 949 | 1.16% | estimation process |
| 2015 | 949 | 0% | estimation process |
| 2016 | 949 | 0% | estimation process |
| 2017 | 947 | -0.21% | estimation process |
| 2018 | 948 | 0.11% | estimation process |
| 2019 | 948 | 0% | estimation process |
| 2020 | 952 | 0.42% | estimation process |
Demographic Facts
| Estimated population as of July 1, 2019 : | 10,115 |
| Based on demographic estimates as of April 1, 2010 : | 9,672 |
| Based on demographic estimates as of 1 April 2010 : | 4.6% |
| April 1, 2020 Population : | 10,274 |
| April 1, 2010 Population : | 9,689 |
| People under 5 years old, percentage : | 5.1% |
| People under 18 years old, percentage : | 22.6% |
| People over 65 (%) : | 19.3% |
| Female persons, % : | 50.6% |
| White only, percent : | 94.9% |
| Black or African American alone, percent : | 0.7% |
| American Indian and Alaska Native only, % : | 0.0% |
| Asians alone % : | 1.2% |
| Only Native Hawaiians and Other Pacific Islanders, % : | 0.0% |
| % of people who have participated in two or more races : | 2.7% |
| % of Hispanic or Latino : | 1.2% |
| White people, not Hispanic or Latino people, make up the majority of the population. : | 93.8% |
| 2015-2019 Veterans : | 651 |
| Percentage of foreign-born people, 2015-2019 : | 1.3% |
| Rate of owner-occupied housing units, 2015-2019 : | 68.8% |
Economic Facts
| Rate of owner-occupied housing units, 2015-2019 : | 68.8% |
| Owner-occupied housing unit median value, 2015-2019 : | $170,000 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $1,325 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $563 |
| 2015-2019 median gross rent : | $780 |
| 2015-2019 Households : | 4,106 |
| Population per household, 2015-2019 : | 2.40 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 85.7% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 2.0% |
| Households with computers, %, 2015-2019 : | 90.4% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 84.2% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 94.7% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 35.6% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 6.6% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 5.3% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 63.6% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 55.5% |
| Manufacturers' total shipments in 2012 ($1,000) : | 276,422 |
| 2012 total retail sales ($1,000) : | 288,578 |
| 2012 total retail sales per capita : | $29,522 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 21.6 |
| 2015-2019 median household income (in 2019 dollars) : | $69,881 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $41,631 |
| Percentage of people living in poverty : | 4.6% |
| Total number of businesses in 2012 : | 763 |
| Men-owned businesses in 2012 : | 407 |
| Women-owned businesses in 2012 : | 216 |
| Minority-owned businesses in 2012 : | 106 |
| Non-minority-owned businesses in 2012 : | 545 |
| Veteran-owned businesses in 2012 : | 41 |
| Nonveteran-owned businesses in 2012 : | 565 |
| 2010 population per square mile : | 1,286.8 |
| 2010 land area in square miles : | 7.53 |
Schools in Rose Valley
College & universities near Rose Valley, PA
| Code | Name | City | ZIP |
|---|---|---|---|
| 214582 | Pennsylvania Institute of Technology | Media (PA) | 19063-4098 |
| 216287 | Swarthmore College | Swarthmore (PA) | 19081 |
| 216940 | Williamson College of the Trades | Media (PA) | 19063-5299 |
| 458830 | Empire Beauty School-Springfield | Springfield (PA) | 19064 |
| 214272 | Neumann University | Aston (PA) | 19014-1298 |
Stations (29)
Amtrak & bus stations near Rose Valley, PA
| Code | Name | Address | Type |
|---|---|---|---|
| ARD | Ardmore | Station Road and Lancaster Ave. | RAIL |
| PHL | 30th Street Station | 2955 Market St. | RAIL |
| PAO | Paoli | 13 Lancaster Ave. | RAIL |
| PHN | North Philadelphia station | 2900 North Broad St. | RAIL |
| WIL | Wilmington station | 100 South French Street | RAIL |
Post offices near Rose Valley
| Post Office Name | City | ZIP |
|---|---|---|
| Moylan Post Office | Media (PA) | 19063 |
| Wallingford Post Office | Wallingford (PA) | 19086 |
| Media Post Office | Media (PA) | 19063 |
| Brookhaven Post Office | Brookhaven (PA) | 19015 |
| Elwyn Post Office | Media (PA) | 19063 |
Other cities in Delaware County
Cities, towns, neighborhoods & other populated places in Delaware County , PA. (more)
| City Name | Population | Title |
|---|---|---|
| Upper Darby | 82,883 | Town in Delaware County, Pennsylvania, United States |
| Upland | 33,972 | City in Delaware County, Pennsylvania, United States |
| Radnor | 31,902 | Unincorporated community in Radnor Township, Pennsylvania, United States |
| Drexel Hill | 28,043 | Census designated place |
| Upper Providence | 24,535 | Township in Delaware County, Pennsylvania |
| Marple | 23,960 | Public school in Newtown Square, Delaware County, Pennsylvania, United States |
| Baldwin | 19,419 | Borough in Allegheny County, Pennsylvania, United States |
| Aston | 16,754 | Township in Delaware County, Pennsylvania |
| Yeadon | 11,489 | Borough in Delaware County, Pennsylvania |
| Broomall | 10,789 | Census designated place in Pennsylvania |
| Darby | 10,704 | Borough in Delaware County, Pennsylvania, United States |
| Lansdowne | 10,641 | Borough in Pennsylvania, United States |
| Woodlyn | 9,485 | Census designated place |
| Moore | 9,470 | Township in Northampton County, Pennsylvania, United States of America |
| Collingdale | 8,781 | Borough of Pennsylvania |
| Brookhaven | 8,053 | Borough in Delaware County, Pennsylvania |