Rio Vista, Virginia
Rio Vista: a city in City of Richmond, Virginia.
About
Rio Vista is a city located in the county of City of Richmond in the U.S. state of Virginia.
Quick Facts about Rio Vista
| State | Virginia (United States) |
| County | City of Richmond |
| Latitude & Longitude | 37.5690,-77.5228 |
| Time Zone | America/New_York |
| Local time | 04:26:51 (7th November 2026) |
| Weather | 46℉ Partly Cloudy 7-days weather |
Geography
Rio Vista is located at 37°34'9"N 77°31'22"W (37.5690400, -77.5227600).
Rio Vista map
Weather
Partly cloudy, with a low around 46. North wind around 7 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Rio Vista, VA. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 233374 | University of Richmond | University of Richmond (VA) | 23173 |
| 382957 | Fortis College-Richmond | Richmond (VA) | 23230 |
| 234164 | Virginia Union University | Richmond (VA) | 23220 |
| 233842 | Union Presbyterian Seminary | Richmond (VA) | 23227 |
| 234030 | Virginia Commonwealth University | Richmond (VA) | 23284-2512 |
Nearby Transit Stations (10)
Rail and bus stations connected to Rio Vista, VA. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| RVR | Richmond Staples Mill Road station | 7519 Staples Mill Road | RAIL |
| RVM | Richmond Main Street Station | 1500 East Main Street | RAIL |
| ASD | Ashland | 112 North Railroad Avenue | RAIL |
| PTB | Petersburg station | 3516 South Street | RAIL |
| WBG | Williamsburg Transportation Center | 468 North Boundary Street | RAIL |
Closest post offices linked to Rio Vista.
| Post Office Name | City | ZIP |
|---|---|---|
| West End Carrier Annex Post Office | Richmond (VA) | 23226 |
| Westhampton Post Office | Richmond (VA) | 23226 |
| Stewar Post Office | Richmond (VA) | 23221 |
| West End Post Office | Richmond (VA) | 23230 |
| Regency Post Office | Henrico (VA) | 23229 |
Other cities in City of Richmond
Cities, towns, neighborhoods & other populated places in City of Richmond , VA.
| City Name | Population | Title |
|---|---|---|
| Richmond | 232,226 | The capital of Virginia. |