Ras, Mississippi
Ras: a city in Jasper County, Mississippi.
About
Ras is a city located in the county of Jasper in the U.S. state of Mississippi.
Quick Facts about Ras
| State | Mississippi (United States) |
| County | Jasper County |
| Latitude & Longitude | 32.0496,-89.1353 |
| Time Zone | America/Chicago |
| Local time | 10:33:08 (6th November 2026) |
| Weather | 49℉ Partly Cloudy then Patchy Fog 7-days weather |
Geography
Ras is located at 32°2'59"N 89°8'7"W (32.0496000, -89.1353400).
Ras map
Weather
Patchy fog between midnight and 2am. Partly cloudy, with a low around 49. North wind 0 to 5 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Ras, MS. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 176336 | Southeastern Baptist College | Laurel (MS) | 39440-9989 |
| 176062 | Mississippi College of Beauty Culture | Laurel (MS) | 39440 |
| 175643 | East Central Community College | Decatur (MS) | 39327-0129 |
| 175883 | Jones County Junior College | Ellisville (MS) | 39437 |
| 175935 | Meridian Community College | Meridian (MS) | 39307-5801 |
Nearby Transit Stations (5)
Rail and bus stations connected to Ras, MS. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| LAU | Laurel station | 230 North Maple Street | RAIL |
| MEI | Union Station | 1901 Front Street | RAIL |
| HBI | Hattiesburg, MS | 7297 US Highway 49 | BUS |
| HBG | Hattiesburg station | 308 Newman St. | RAIL |
| JAN | Union Station | 300 W. Capital Street | RAIL |
Closest post offices linked to Ras.
| Post Office Name | City | ZIP |
|---|---|---|
| Paulding Post Office | Paulding (MS) | 39348 |
| Louin Post Office | Louin (MS) | 39338 |
| Bay Spring Post Office | Bay Springs (MS) | 39422 |
| Rose Hill Post Office | Rose Hill (MS) | 39356 |
| Heidelberg Post Office | Heidelberg (MS) | 39439 |
Other cities in Jasper County
Cities, towns, neighborhoods & other populated places in Jasper County , MS.
| City Name | Population | Title |
|---|---|---|
| Bay Springs | 1,650 | City in Jasper County, Mississippi, United States of America |