Quart, Aosta Valley
Quart: Village in the province of Girona and autonomous community of Catalonia, Spain
About
Quick Facts about Quart
| Population : | 3,724 |
| Country : | Spain |
| State : | Aosta Valley (Italy) |
| County : | Valle d'Aosta |
| Head of government : | mayor of Quart |
| Postal code : | 17242 |
| Plate code : | GI |
| Area : | 38.1 km2 |
| Official name : | Quart |
| Male population : | 1855 |
| Female population : | 1869 |
| Altitude : | 299 feet / 91 meters |
| Time Zone : | UTC+01:00 |
| Local time : | 20:24:54 (5th December 2025) |
Geography
Quart is located at 45°44'27"N 7°24'55"E (45.7409600, 7.4152000). It has 2 neighbors: Girona and Fornells de la Selva.
Quart map
- Official Website
Official website of Quart
Carles Gutiérrez Medina ,
Quart has 2 neighbours.
- Girona city and municipality in Catalonia, Spain
- Fornells de la Selva municipality in the comarca of Gironès, Catalonia, Spain
Demographics
| Year | Population | % Change | Method |
| 1717 | 307 | - | register office |
| 1787 | 473 | 35.1% | register office |
| 1857 | 1,139 | 58.47% | register office |
| 1860 | 1,088 | -4.69% | register office |
| 1877 | 950 | -14.53% | register office |
| 1887 | 1,003 | 5.28% | register office |
| 1900 | 755 | -32.85% | register office |
| 1910 | 672 | -12.35% | register office |
| 1920 | 896 | 25% | register office |
| 1930 | 921 | 2.71% | register office |
| 1936 | 1,068 | 13.76% | register office |
| 1940 | 1,089 | 1.93% | register office |
| 1945 | 996 | -9.34% | register office |
| 1950 | 990 | -0.61% | register office |
| 1955 | 1,007 | 1.69% | register office |
| 1960 | 1,043 | 3.45% | register office |
| 1965 | 1,112 | 6.21% | register office |
| 1970 | 1,185 | 6.16% | register office |
| 1975 | 1,239 | 4.36% | register office |
| 1981 | 1,272 | 2.59% | register office |
| 1986 | 1,644 | 22.63% | register office |
| 1991 | 2,084 | 21.11% | register office |
| 2001 | 2,467 | 15.52% | register office |
| 2002 | 2,545 | 3.06% | register office |
| 2003 | 2,586 | 1.59% | register office |
| 2004 | 2,609 | 0.88% | register office |
| 2005 | 2,629 | 0.76% | register office |
| 2006 | 2,637 | 0.3% | register office |
| 2007 | 2,618 | -0.73% | register office |
| 2008 | 2,762 | 5.21% | register office |
| 2009 | 2,852 | 3.16% | register office |
| 2010 | 2,983 | 4.39% | register office |
| 2011 | 3,150 | 5.3% | register office |
| 2012 | 3,255 | 3.23% | register office |
| 2013 | 3,358 | 3.07% | register office |
| 2014 | 3,441 | 2.41% | register office |
| 2015 | 3,448 | 0.2% | register office |
| 2016 | 3,478 | 0.86% | register office |
| 2017 | 3,570 | 2.58% | register office |
| 2018 | 3,640 | 1.92% | register office |
| 2019 | 3,724 | 2.26% | register office |
Chateau de Quart, Quart