Pavia, Pennsylvania
Pavia: Township in Bedford County, Pennsylvania
About
Pavia is a township located in the county of Bedford in the U.S. state of Pennsylvania. Its population at the 2010 census was 295 and a population density of 13 people per km². After 10 years in 2020 city had an estimated population of 273 inhabitants.
Quick Facts about Pavia
| Population : | 273 (2020) |
| Country : | United States of America |
| State : | Pennsylvania (United States) |
| County : | Bedford County |
| Area : | 22.15 km2 |
| Time Zone : | America/New_York |
| Local time : | 01:11:14 (6th December 2025) |
| Density : | 12 Pop. per km² as of 2020 |
| Population growth : | -8.06% (2010-2020) |
Demographics
According to census records, the population of Pavia decreased by 8.06% in 10 years.
| Year | Population | % Change | Method |
| 2010 | 295 | - | census |
| 2011 | 291 | -1.37% | estimation process |
| 2012 | 289 | -0.69% | estimation process |
| 2013 | 287 | -0.7% | estimation process |
| 2014 | 286 | -0.35% | estimation process |
| 2015 | 281 | -1.78% | estimation process |
| 2016 | 280 | -0.36% | estimation process |
| 2017 | 278 | -0.72% | estimation process |
| 2018 | 276 | -0.72% | estimation process |
| 2019 | 274 | -0.73% | estimation process |
| 2020 | 273 | -0.37% | estimation process |
Marietta, Pavia
Schools in Pavia
College & universities near Pavia, PA
| Code | Name | City | ZIP |
|---|---|---|---|
| 215284 | University of Pittsburgh-Johnstown | Johnstown (PA) | 15904 |
Stations (15)
Amtrak & bus stations near Pavia, PA
| Code | Name | Address | Type |
|---|---|---|---|
| JST | Johnstown | 47 Walnut Street | RAIL |
| ALT | Altoona Transportation Center | 1231 11th Avenue | RAIL |
| TYR | Tyrone | Pennsylvania Ave and West 10th St. | RAIL |
| HGD | Huntingdon | Fourth and Allegheny Sts. | RAIL |
| LAB | Latrobe station | 329 McKinley Ave | RAIL |
Other cities in Bedford County
Cities, towns, neighborhoods & other populated places in Bedford County , PA. (more)
| City Name | Population | Title |
|---|---|---|
| Point | 3,582 | Township in northern Northumberland County, Pennsylvania |
| Centerville | 3,133 | Human settlement in Washington County, Pennsylvania, United States of America |
| Bedford | 2,667 | Town in Bedford County, Virginia, United States |
| Marysville | 2,553 | Borough in southeastern Perry County, Pennsylvania |
| Napier | 2,109 | Township of Pennsylvania |
| Hartley | 1,805 | Township in western Union County, Pennsylvania |
| Everett | 1,717 | Borough of Pennsylvania, USA |
| King | 1,181 | Township in Bedford County, Pennsylvania |
| Palo Alto | 975 | Borough in central Schuylkill County, Pennsylvania |
| Hyndman | 854 | Borough of Pennsylvania |
| Saxton | 679 | Borough in Bedford County, Pennsylvania |
| Finleyville | 392 | Borough of Pennsylvania |
| Schellsburg | 317 | Borough of Pennsylvania |
| Manns Choice | 283 | Borough of Pennsylvania |
| Woodbury | 265 | Borough of Pennsylvania |
| New Paris | 172 | Borough of Pennsylvania |
