Orchid, Virginia
Orchid: a city in Louisa County, Virginia.
About
Orchid is a city located in the county of Louisa in the U.S. state of Virginia.
Quick Facts about Orchid
| State | Virginia (United States) |
| County | Louisa County |
| Latitude & Longitude | 37.8290,-77.8953 |
| Time Zone | America/New_York |
| Local time | 03:09:14 (7th November 2026) |
| Weather | 63℉ Sunny 7-days weather |
Geography
Orchid is located at 37°49'45"N 77°53'43"W (37.8290300, -77.8952700).
Orchid map
Click "full screen"
icon to open full mode. View satellite images
Weather
63°F
Sunny
5 to 10 mph NW
Saturday
Sunny, with a high near 63. Northwest wind 5 to 10 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Orchid, VA. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 459259 | South University-Richmond | Glen Allen (VA) | 23060 |
| 233295 | Randolph-Macon College | Ashland (VA) | 23005-5505 |
| 450599 | Empire Beauty School-Richmond | Richmond (VA) | 23294 |
| 458122 | Institute of Advanced Medical Esthetics | Ashland (VA) | 23005-2111 |
| 431266 | Henrico County-Saint Marys Hospital School of Practical Nursing | Henrico (VA) | 23294 |
Nearby Transit Stations (12)
Rail and bus stations connected to Orchid, VA. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| ASD | Ashland | 112 North Railroad Avenue | RAIL |
| RVR | Richmond Staples Mill Road station | 7519 Staples Mill Road | RAIL |
| RVM | Richmond Main Street Station | 1500 East Main Street | RAIL |
| CVS | Charlottesville Union Station | 810 West Main St | RAIL |
| FBG | Fredericksburg | 200 Lafayette Blvd. | RAIL |
Closest post offices linked to Orchid.
| Post Office Name | City | ZIP |
|---|---|---|
| Gum Spring Post Office | Gum Spring (VA) | 23065 |
| Hadensvill Post Office | Hadensville (VA) | 23067 |
| Sandy Hook Post Office | Sandy Hook (VA) | 23153 |
| Goochland Post Office | Goochland (VA) | 23063 |
| Oilvill Post Office | Oilville (VA) | 23129 |
Other cities in Louisa County
Cities, towns, neighborhoods & other populated places in Louisa County , VA.
| City Name | Population | Title |
|---|---|---|
| Louisa | 1,764 | County in Virginia, United States |