Northvale, New Jersey
Northvale: Borough in Bergen County, New Jersey
About
Northvale is a city located in the county of Bergen in the U.S. state of New Jersey. Its population at the 2010 census was 4,640 and a population density of 1,413 people per km². After 10 years in 2020 city had an estimated population of 4,923 inhabitants.
The city was created 109 years ago in 1916.
Quick Facts about Northvale
| Population : | 4,923 (2020) |
| Country : | United States of America |
| State : | New Jersey (United States) |
| County : | Bergen County |
| Postal code : | 07647 |
| Area : | 3.28 km2 |
| Altitude : | 151 feet / 46 meters |
| Establishment : | March 03, 1916 (109 years ago) |
| Time Zone : | Eastern Time Zone |
| Local time : | 09:16:42 (5th December 2025) |
| Density : | 1,500 Pop. per km² as of 2020 |
| Population growth : | 5.75% (2010-2020) |
Geography
Northvale is located at 41°0'23"N 73°56'57"W (41.0064900, -73.9490300).
Northvale map
- Official Website
Official website of Northvale
Northvale has 1 neighbours.
- Old Tappan town
Demographics
The population of Northvale increased by 5.75% in 10 years.
| Year | Population | % Change | Method |
| 1900 | 387 | - | 1930-01-01T00:00:00Z |
| 1910 | 544 | 28.86% | 1930-01-01T00:00:00Z |
| 1940 | 1,159 | 53.06% | 1930-01-01T00:00:00Z |
| 2010 | 4,640 | 75.02% | census |
| 2011 | 4,667 | 0.58% | estimation process |
| 2012 | 4,683 | 0.34% | estimation process |
| 2013 | 4,730 | 0.99% | estimation process |
| 2014 | 4,731 | 0.02% | estimation process |
| 2015 | 4,779 | 1% | estimation process |
| 2016 | 4,866 | 1.79% | estimation process |
| 2017 | 4,893 | 0.55% | estimation process |
| 2018 | 4,902 | 0.18% | estimation process |
| 2019 | 4,927 | 0.51% | estimation process |
| 2020 | 4,923 | -0.08% | estimation process |
Schools in Northvale
College & universities near Northvale, NJ
| Code | Name | City | ZIP |
|---|---|---|---|
| 195243 | St. Thomas Aquinas College | Sparkill (NY) | 10976-1050 |
Stations (17)
Amtrak & bus stations near Northvale, NJ
| Code | Name | Address | Type |
|---|---|---|---|
| YNY | Yonkers station | 5 Buena Vista Ave. | RAIL |
| NRO | New Rochelle station | 1 Railroad Plaza | RAIL |
| CRT | Croton–Harmon station | 1 Croton Point Avenue | RAIL |
| NYP | Pennsylvania Station | 8th Ave 31st Street / 8th Ave 33rd Street | RAIL |
| STM | Stamford Transportation Center | Washington Blvd and South State St. | RAIL |
Post offices near Northvale
| Post Office Name | City | ZIP |
|---|---|---|
| Northval Post Office | Northvale (NJ) | 07647 |
Other cities in Bergen County
Cities, towns, neighborhoods & other populated places in Bergen County , NJ. (more)
| City Name | Population | Title |
|---|---|---|
| Hackensack | 43,981 | The county seat of Bergen County, New Jersey. |
| Teaneck | 40,446 | Township in New Jersey |
| Fort Lee | 38,356 | Borough in Bergen County, New Jersey, United States of America |
| Fair Lawn | 32,877 | Borough in New Jersey |
| Garfield | 31,641 | City in Bergen County, New Jersey |
| City of Garfield | 30,487 | City in Bergen County, New Jersey |
| Englewood | 28,278 | City in Bergen County, New Jersey, United States |
| Bergenfield | 27,371 | Borough in Bergen County, New Jersey |
| Mahwah | 26,078 | Township of New Jersey |
| Paramus | 26,063 | Borough in Bergen County, New Jersey |
| Cliffside Park | 26,001 | Borough in New Jersey |
| Ridgewood | 24,915 | Village in Bergen County, New Jersey, United States |
| Lodi | 24,206 | Borough in Bergen County, New Jersey |
| Lyndhurst | 22,781 | Township of New Jersey |
| Palisades Park | 20,942 | A borough which locates in Bergen County, New Jersey |
| Elmwood Park | 19,863 | Borough in Bergen County, New Jersey |
Distance to Other Cities
Northvale distances to largest New Jersey cities