North Edwards, California
North Edwards: census-designated place in Kern County, California
About
North Edwards is a CDP located in the county of Kern in the U.S. state of California.
Quick Facts about North Edwards
| Population | 1,058 |
| Country | United States of America |
| State | California (United States) |
| County | Kern County |
| Postal code | 93523 |
| Water as percent of area | 0% |
| Land as percent of area | 100% |
| Latitude & Longitude | 35.0166,-117.8328 |
| Altitude | 2,293 feet / 699 meters |
| Establishment | August 07, 2017 (8 years ago) |
| Time Zone | Pacific Time Zone, UTC−08:00, UTC−07:00 |
| Local time | 22:04:26 (15th April 2026) |
| Weather | 37℉ Clear 7-days weather |
Geography
North Edwards is located at 35°0'60"N 117°49'58"W (35.0166400, -117.8328400).
North Edwards map
Weather
Clear. Low around 37, with temperatures rising to around 40 overnight. Southwest wind 5 to 10 mph, with gusts as high as 20 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to North Edwards, CA. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 117238 | Lancaster Beauty School | Lancaster (CA) | 93534 |
| 442930 | University of Antelope Valley | Lancaster (CA) | 93534 |
| 446118 | Career Care Institute | Lancaster (CA) | 93534 |
| 109350 | Antelope Valley College | Lancaster (CA) | 93536-5426 |
Nearby Transit Stations (23)
Rail and bus stations connected to North Edwards, CA. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| MOJ | Mojave, California | 15900 Sierra Highway | BUS |
| LCS | Lancaster, California | 44812 Sierra Highway | BUS |
| PMD | Palmdale (Amtrak Thruway), California | 39000 Clock Tower Plaza Drive - Bus Bay 2E | BUS |
| LTR | Littlerock, California | 7715 Pearblossom Hwy | BUS |
| TEH | Tehachapi, California | Westside of Mullbery Street | BUS |
Closest post offices linked to North Edwards.
| Post Office Name | City | ZIP |
|---|---|---|
| Edward Post Office | Edwards (CA) | 93523 |
| Boron Post Office | Boron (CA) | 93516 |
| California City Post Office | California City (CA) | 93505 |
| Mojav Post Office | Mojave (CA) | 93501 |
| Rosamond Post Office | Rosamond (CA) | 93560 |
Other cities in Kern County
Cities, towns, neighborhoods & other populated places in Kern County , CA. (more)
| City Name | Population | Title |
|---|---|---|
| Bakersfield | 385,725 | The fifth most populous city in California and the center of the Bakersfield metropolitan area. |
| Delano | 53,041 | A city in Kern County, California. |
| Oildale | 32,684 | Census-designated place in Kern County, California |
| Ridgecrest | 29,135 | City in California |
| Wasco | 28,734 | City in California |
| Arvin | 21,757 | City in Kern County, California, United States |
| Shafter | 20,739 | City in Kern County, California, United States |
| Rosamond | 18,150 | Census-designated place in Kern County, California |
| Greenfield | 17,644 | City in Monterey County, California, United States |
| Lamont | 15,120 | Census-designated place in Kern County, California |
| California City | 14,198 | City in Kern County, California |
| Tehachapi | 12,746 | City in California |
| McFarland | 12,482 | City in Kern County, California, United States |
| Golden Hills | 8,656 | Census designated place |
| Taft | 8,488 | City in Kern County, California, United States |
| Alta Sierra | 7,047 | Census-designated place in Nevada County, California |
Distance to Other Cities
North Edwards distances to largest California cities