New, Kentucky
New: a city in Owen County, Kentucky.
About
New is a city located in the county of Owen in the U.S. state of Kentucky.
Quick Facts about New
| State | Kentucky (United States) |
| County | Owen County |
| Latitude & Longitude | 38.4279,-84.8105 |
| Time Zone | America/New_York |
| Local time | 18:09:37 (6th November 2026) |
| Weather | 57℉ Mostly Cloudy 7-days weather |
Geography
New is located at 38°25'40"N 84°48'38"W (38.4278500, -84.8105000).
New map
Click "full screen"
icon to open full mode. View satellite images
Weather
57°F
Mostly Cloudy
9 mph NW
This Afternoon
Mostly cloudy, with a high near 57. Northwest wind around 9 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to New, KY. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 157058 | Kentucky State University | Frankfort (KY) | 40601-2355 |
| 156745 | Georgetown College | Georgetown (KY) | 40324-1696 |
| 157377 | Midway University | Midway (KY) | 40347-1120 |
| 157818 | Transylvania University | Lexington (KY) | 40508-1797 |
| 157085 | University of Kentucky | Lexington (KY) | 40506-0032 |
Nearby Transit Stations (4)
Rail and bus stations connected to New, KY. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| CIN | Cincinnati Museum Center at Union Terminal | 1301 Western Ave. | RAIL |
| CIG | Cincinnati, OH | 1005 Gilbert Avenue | BUS |
| LVL | Louisville, Kentucky | 720 West Muhammad Ali Blvd. | BUS |
| MAY | Maysville | West Front St & Rosemary Clooney St | RAIL |
Closest post offices linked to New.
| Post Office Name | City | ZIP |
|---|---|---|
| Owenton Post Office | Owenton (KY) | 40359 |
| Perry Park Post Office | Perry Park (KY) | 40363 |
| Stamping Ground Post Office | Stamping Ground (KY) | 40379 |
| Bethlehem Post Office | Bethlehem (KY) | 40007 |
| Corinth Post Office | Corinth (KY) | 41010 |
Other cities in Owen County
Cities, towns, neighborhoods & other populated places in Owen County , KY.
| City Name | Population | Title |
|---|---|---|
| Owenton | 1,544 | City in Kentucky, USA |