Monzuno, Emilia-Romagna
Monzuno: Italian comune
About
Quick Facts about Monzuno
| Population | 6,375 |
| Country | Italy |
| State | Emilia-Romagna (Italy) |
| County | Bologna |
| Postal code | 40036 |
| Plate code | BO |
| Phone Area Codes | 051 |
| Area | 65.01 km2 |
| Easternmost point | Point(11.3205044 44.3428696) |
| Northernmost point | Point(11.2991893 44.349435) |
| Latitude & Longitude | 44.2783,11.2668 |
| Altitude | 2,037 feet / 621 meters |
| Capital | Monzuno |
| Time Zone | UTC+01:00, UTC+02:00 |
| Local time | 19:40:59 (16th April 2026) |
Geography
Monzuno is located at 44°16'42"N 11°16'1"E (44.2782500, 11.2668400). It has 4 neighbors: Sasso Marconi, San Benedetto Val di Sambro, Pianoro and Marzabotto.
Monzuno map
Click "full screen"
icon to open full mode. View satellite images
Official website of Monzuno
Official WebsiteDemographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 2017 | 6,312 | - | demographic balance |
| 2018 | 6,375 | 0.99% | demographic balance |