Low Gap, West Virginia
Low Gap: a city in Boone County, West Virginia.
About
Low Gap is a city located in the county of Boone in the U.S. state of West Virginia.
Quick Facts about Low Gap
| State | West Virginia (United States) |
| County | Boone County |
| Latitude & Longitude | 38.0315,-81.8357 |
| Time Zone | America/New_York |
| Local time | 14:20:51 (9th November 2026) |
| Weather | 38℉ Mostly Clear 7-days weather |
Geography
Low Gap is located at 38°1'53"N 81°50'8"W (38.0314900, -81.8356800).
Low Gap map
Weather
Mostly clear, with a low around 38. Southwest wind around 7 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Low Gap, WV. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 237491 | Ralph R Willis Career and Technical Center | Stollings (WV) | 25646 |
| 237817 | Southern West Virginia Community and Technical College | Mount Gay (WV) | 25637 |
| 430795 | Carver Career Center | Charleston (WV) | 25306-6397 |
| 237172 | Ben Franklin Career Center | Dunbar (WV) | 25064 |
| 484932 | BridgeValley Community & Technical College | South Charleston (WV) | 25136 |
Nearby Transit Stations (8)
Rail and bus stations connected to Low Gap, WV. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| CHW | Charleston | 350 MacCorkle Avenue - Southeast | RAIL |
| MNG | Montgomery | Third Avenue and Washington Street | RAIL |
| THN | Thurmond | Hwy 25 & Hwy 2 | RAIL |
| HUN | Huntington | 1050 8th Avenue | RAIL |
| PRC | Prince | Hwy 41 and County Road 25 | RAIL |
Closest post offices linked to Low Gap.
| Post Office Name | City | ZIP |
|---|---|---|
| Madison Post Office | Madison (WV) | 25130 |
| Turtle Creek Post Office | Turtle Creek (WV) | 25203 |
| Uneeda Post Office | Uneeda (WV) | 25205 |
| Danvill Post Office | Danville (WV) | 25053 |
| Jeffrey Post Office | Jeffrey (WV) | 25114 |
Other cities in Boone County
Cities, towns, neighborhoods & other populated places in Boone County , WV.
| City Name | Population | Title |
|---|---|---|
| Madison | 2,616 | City in West Virginia, United States |
| Mount Hope | 1,259 | City in West Virginia |