Municipality in Stockholm County, Sweden
Population : | 48,072 |
Country : | Sweden |
State : | Stockholm |
Office held by head of government : | Q41957505 |
Twitter username : | Lidingo_stad |
Area : | 30.69 km2 |
Capital : | Lidingö |
Establishment : | January 01, 1971 (50 years ago) |
Time Zone : | Europe/Stockholm |
Local time : | 12:41:47 (23rd January 2021) |
Anna Rheyneuclaudes Kihlman ,
Year | Population | Method |
2014 | 45,281 | Population registration in Sweden |
2017 | 47,054 | census |
2018 | 47,712 | Population registration in Sweden |
2019 | 48,123 | Population registration in Sweden |
2020 | 48,072 | census |