Leesville, Virginia
Leesville: a city in City of Suffolk, Virginia.
About
Leesville is a city located in the county of City of Suffolk in the U.S. state of Virginia.
Quick Facts about Leesville
| State | Virginia (United States) |
| County | City of Suffolk |
| Latitude & Longitude | 36.6465,-76.6941 |
| Time Zone | America/New_York |
| Local time | 06:09:48 (7th November 2026) |
| Weather | 63℉ Sunny 7-days weather |
Geography
Leesville is located at 36°38'48"N 76°41'39"W (36.6465400, -76.6941200).
Leesville map
Weather
Sunny, with a high near 63. Northwest wind 6 to 9 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Leesville, VA. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 231721 | Suffolk Beauty Academy | Suffolk (VA) | 23434-3020 |
| 233037 | Paul D Camp Community College | Franklin (VA) | 23851 |
| 427973 | Aviation Institute of Maintenance-Chesapeake | Chesapeake (VA) | 23320 |
| 231970 | Eastern Virginia Medical School | Norfolk (VA) | 23507 |
| 233772 | Tidewater Community College | Norfolk (VA) | 23510 |
Nearby Transit Stations (6)
Rail and bus stations connected to Leesville, VA. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| NFK | Norfolk | 215 W York Street | BUS |
| NPN | Newport News station | 9304 Warwick Boulevard | RAIL |
| VAB | Virginia Beach, Virginia | 19th St. and Pacific Ave. | BUS |
| WBG | Williamsburg Transportation Center | 468 North Boundary Street | RAIL |
| PTB | Petersburg station | 3516 South Street | RAIL |
Closest post offices linked to Leesville.
| Post Office Name | City | ZIP |
|---|---|---|
| Whaleyvill Post Office | Suffolk (VA) | 23438 |
| Holland Post Office | Suffolk (VA) | 23437 |
| Carrsvill Post Office | Carrsville (VA) | 23315 |
| Suffolk Post Office | Suffolk (VA) | 23434 |
| Corapeak Post Office | Corapeake (NC) | 27926 |
Other cities in City of Suffolk
Cities, towns, neighborhoods & other populated places in City of Suffolk , VA.
| City Name | Population | Title |
|---|---|---|
| Suffolk | 93,913 | The most populous city in Suffolk County, Virginia. |
| South Suffolk | 80,690 | A census-designated place in Suffolk County, Virginia. |