Laurel Run, Pennsylvania
Laurel Run: Borough in central Luzerne County, Pennsylvania
About
Laurel Run is a city located in the county of Luzerne in the U.S. state of Pennsylvania. Its population at the 2010 census was 500 and a population density of 96 people per km². After 10 years in 2020 city had an estimated population of 518 inhabitants.
The city was created 144 years ago in 1880.
Quick Facts about Laurel Run
| Population : | 518 (2020) |
| Country : | United States of America |
| State : | Pennsylvania (United States) |
| County : | Luzerne County |
| Phone Area Codes : | 570 |
| Area : | 5.19 km2 |
| Establishment : | January 01, 1881 (144 years ago) |
| Time Zone : | Eastern Time Zone, UTC−04:00 |
| Local time : | 00:49:08 (6th December 2025) |
| Density : | 100 Pop. per km² as of 2020 |
| Population growth : | 3.47% (2010-2020) |
Geography
Laurel Run is located at 41°13'20"N 75°51'47"W (41.2223000, -75.8629700).
Laurel Run map
Demographics
The population of Laurel Run increased by 3.47% in 10 years.
| Year | Population | % Change | Method |
| 2000 | 723 | - | census |
| 2010 | 500 | -44.6% | census |
| 2011 | 511 | 2.15% | estimation process |
| 2012 | 514 | 0.58% | estimation process |
| 2013 | 510 | -0.78% | estimation process |
| 2014 | 507 | -0.59% | estimation process |
| 2015 | 503 | -0.8% | estimation process |
| 2016 | 501 | -0.4% | estimation process |
| 2017 | 499 | -0.4% | estimation process |
| 2018 | 499 | 0% | estimation process |
| 2019 | 509 | 1.96% | estimation process |
| 2020 | 518 | 1.74% | estimation process |
Demographic Facts
| Estimated population as of July 1, 2019 : | 8,383 |
| Based on demographic estimates as of April 1, 2010 : | 8,891 |
| Based on demographic estimates as of 1 April 2010 : | -5.7% |
| April 1, 2020 Population : | 8,828 |
| April 1, 2010 Population : | 8,891 |
| People under 5 years old, percentage : | 6.3% |
| People under 18 years old, percentage : | 21.6% |
| People over 65 (%) : | 22.1% |
| Female persons, % : | 55.2% |
| White only, percent : | 91.6% |
| Black or African American alone, percent : | 0.4% |
| American Indian and Alaska Native only, % : | 0.1% |
| Asians alone % : | 2.3% |
| Only Native Hawaiians and Other Pacific Islanders, % : | 0.3% |
| % of people who have participated in two or more races : | 4.1% |
| % of Hispanic or Latino : | 6.0% |
| White people, not Hispanic or Latino people, make up the majority of the population. : | 87.3% |
| 2015-2019 Veterans : | 526 |
| Percentage of foreign-born people, 2015-2019 : | 3.1% |
| Rate of owner-occupied housing units, 2015-2019 : | 53.5% |
Economic Facts
| Rate of owner-occupied housing units, 2015-2019 : | 53.5% |
| Owner-occupied housing unit median value, 2015-2019 : | $90,700 |
| From 2015 to 2019, the median selected monthly owner costs - with a mortgage : | $983 |
| Monthly owner costs, without a mortgage, at the median, 2015-2019 : | $494 |
| 2015-2019 median gross rent : | $711 |
| 2015-2019 Households : | 3,776 |
| Population per household, 2015-2019 : | 2.18 |
| Living in the same house a year ago, percentage of people aged one year and up, 2015-2019 : | 87.9% |
| Languages other than English spoken at home, as a percentage of people aged 5 and up, 2015-2019 : | 7.6% |
| Households with computers, %, 2015-2019 : | 82.8% |
| Percentage of households with a broadband Internet subscription, 2015-2019 : | 76.0% |
| Percentage of people aged 25 and up with a high school diploma or higher, 2015-2019 : | 85.9% |
| Bachelor's degree or higher, proportion of people aged 25 and up, 2015-2019 : | 17.7% |
| Percentage of people under the age of 65 who have a disability, 2015-2019 : | 15.1% |
| Persons under the age of 65 who do not have health insurance, as a percentage : | 7.6% |
| Total civilian labor force, percent of population aged 16 and up, 2015-2019 : | 54.1% |
| Female labor force participation in the civilian labor force, as a percentage of the population aged 16 and up, 2015-2019 : | 47.8% |
| Total sales of lodging and food services in 2012 ($1,000) : | 8,612 |
| Total receipts/revenue for health care and social assistance in 2012 ($1,000) : | 45,001 |
| Manufacturers' total shipments in 2012 ($1,000) : | 84,138 |
| 2012 total retail sales ($1,000) : | 97,479 |
| 2012 total retail sales per capita : | $10,986 |
| Mean commute time to work (in minutes), workers aged 16 and up, 2015-2019 : | 22.8 |
| 2015-2019 median household income (in 2019 dollars) : | $40,103 |
| Income per capita in the previous 12 months (in 2019 dollars), 2015-2019 : | $24,491 |
| Percentage of people living in poverty : | 23.2% |
| Total number of businesses in 2012 : | 797 |
| Men-owned businesses in 2012 : | 522 |
| Women-owned businesses in 2012 : | 213 |
| Minority-owned businesses in 2012 : | 70 |
| Non-minority-owned businesses in 2012 : | 688 |
| Veteran-owned businesses in 2012 : | 105 |
| Nonveteran-owned businesses in 2012 : | 644 |
| 2010 population per square mile : | 2,741.6 |
| 2010 land area in square miles : | 3.24 |
Schools in Laurel Run
College & universities near Laurel Run, PA
| Code | Name | City | ZIP |
|---|---|---|---|
| 213215 | Jolie Hair and Beauty Academy-Wilkes-Barre | Wilkes Barre (PA) | 18702 |
Stations (3)
Amtrak & bus stations near Laurel Run, PA
| Code | Name | Address | Type |
|---|---|---|---|
| WKB | Wilkes-Barre, PA | 47 South Washington Street | BUS |
| WHV | White Haven, PA | I-476, Exit 95/I-80, Exit 277, at Hwy 940 | BUS |
| SRN | Scranton, PA | 23 Lackawanna Avenue | BUS |
Post offices near Laurel Run
| Post Office Name | City | ZIP |
|---|---|---|
| Wilkes Barr Post Office | Wilkes Barre (PA) | 18701 |
Other cities in Luzerne County
Cities, towns, neighborhoods & other populated places in Luzerne County , PA. (more)
| City Name | Population | Title |
|---|---|---|
| Back Mountain | 26,973 | Unincorporated community |
| Hazleton | 24,809 | City in southern Luzerne County, Pennsylvania |
| Kingston | 12,787 | Borough in central Luzerne County, Pennsylvania |
| Nanticoke | 10,278 | City in Luzerne County, Pennsylvania, United States |
| Plains | 9,657 | Township in eastern Luzerne County, Pennsylvania |
| Cranberry | 6,218 | Township in Butler County, Pennsylvania |
| Plymouth | 5,752 | Borough in northeastern Luzerne County, Pennsylvania |
| Exeter | 5,519 | Borough in Luzerne County, Pennsylvania, United States |
| Swoyersville | 5,010 | Borough in northeastern Luzerne County, Pennsylvania |
| Duryea | 4,910 | Borough in northeastern Luzerne County, Pennsylvania |
| West Pittston | 4,745 | Borough in northeastern Luzerne County, Pennsylvania |
| Edwardsville | 4,738 | Borough in central Luzerne County, Pennsylvania |
| Larksville | 4,395 | Borough in central Luzerne County, Pennsylvania |
| West Hazleton | 4,318 | Borough in southwestern Luzerne County, Pennsylvania |
| Forty Fort | 4,025 | Borough in northeastern Luzerne, County, Pennsylvania |
| Freeland | 3,413 | Borough in southern Luzerne County, Pennsylvania |