Lake Barcroft, Virginia
Lake Barcroft: Census designated place
About
Lake Barcroft is a CDP located in the county of Fairfax in the U.S. state of Virginia.
Quick Facts about Lake Barcroft
| Population : | 9,558 |
| Country : | United States of America |
| State : | Virginia (United States) |
| County : | Fairfax County |
| Area : | 6.88 km2 |
| Altitude : | 262 feet / 80 meters |
| Time Zone : | America/New_York |
| Local time : | 17:53:19 (5th December 2025) |
Schools in Lake Barcroft
College & universities near Lake Barcroft, VA
| Code | Name | City | ZIP |
|---|---|---|---|
| 461412 | Northern Virginia School of Therapeutic Massage | Falls Church (VA) | 22042-4302 |
| 427894 | CET-Alexandria | Alexandria (VA) | 22312 |
| 232706 | Marymount University | Arlington (VA) | 22207-4299 |
| 232946 | Northern Virginia Community College | Annandale (VA) | 22003-3796 |
| 483814 | Standard Healthcare Services-College of Nursing | Falls Church (VA) | 22043 |
Stations (22)
Amtrak & bus stations near Lake Barcroft, VA
| Code | Name | Address | Type |
|---|---|---|---|
| ALX | Union Station | 110 Callahan Drive | RAIL |
| WAS | Washington Union Station | 50 Massachusetts Ave NE | RAIL |
| BCV | Burke Centre | 10399 Premier Court | RAIL |
| LOR | Lorton station | 8006 Lorton Road | RAIL |
| WDB | Woodbridge station | 1040 Express Way | RAIL |
Post offices near Lake Barcroft
| Post Office Name | City | ZIP |
|---|---|---|
| Baileys Crossroad Post Office | Falls Church (VA) | 22041 |
| Seven Corner Post Office | Falls Church (VA) | 22044 |
| Mosby Finance Un Post Office | Falls Church (VA) | 22042 |
| Lincolnia Post Office | Alexandria (VA) | 22312 |
| Annandal Post Office | Annandale (VA) | 22003 |
Other cities in Fairfax County
Cities, towns, neighborhoods & other populated places in Fairfax County , VA. (more)
| City Name | Population | Title |
|---|---|---|
| Reston | 58,404 | Census-designated place in Fairfax County, Virginia, United States |
| McLean | 48,115 | A city in Fairfax County, Virginia. |
| Burke | 41,055 | A census-designated place in Fairfax County, Virginia. |
| Annandale | 41,008 | Census designated place in Virginia, United Stetes |
| Oakton | 34,166 | Unincorporated community in Virginia |
| Herndon | 24,573 | Town in Virginia, United States |
| Baileys Crossroads | 23,643 | Census designated place |
| Lincolnia | 22,855 | Census designated place in Fairfax County, Virginia, United States |
| West Springfield | 22,460 | City in Hampden County, Massachusetts |
| Rose Hill | 20,226 | City in Mahaska County, Iowa, United States |
| Tysons Corner | 19,627 | Unincorporated census-designated place (CDP) in Fairfax County, Virginia, United States |
| Lorton | 18,610 | Census designated place |
| Franconia | 18,245 | Census designated place |
| Idylwood | 17,288 | Census designated place |
| Vienna | 16,518 | Town in Fairfax County, Virginia |
| Wolf Trap | 16,131 | Census designated place |
Distance to Other Cities
Lake Barcroft distances to largest Virginia cities
