Kreuzberg, AT
Kreuzberg: locality of Berlin, Germany
About
Quick Facts about Kreuzberg
| Population | 153,887 |
| Country | Germany |
| Different from | Kreuzberg |
| Postal code | 10997, 10999, 10961, 10967, 10963, 10969, 10965 |
| Area | 10.38 km2 |
| Latitude & Longitude | 47.6167,11.9333 |
| Named for | Kreuzberg |
| Altitude | 171 feet / 52 meters |
| Time Zone | Europe/Vienna |
| Local time | 03:45:22 (24th April 2026) |
Geography
Kreuzberg is located at 47°37'0"N 11°55'60"E (47.6166700, 11.9333300).
Kreuzberg map
Click "full screen"
icon to open full mode. View satellite images
- Kreuzberg 61
- Berlin SO 36
Demographics
| Year | Population | % Change | Method |
|---|---|---|---|
| 1925 | 377,253 | - | 2016-01-01T00:00:00Z |
| 1933 | 339,198 | -11.22% | 2016-01-01T00:00:00Z |
| 1939 | 332,635 | -1.97% | 2016-01-01T00:00:00Z |
| 1946 | 204,867 | -62.37% | 2016-01-01T00:00:00Z |
| 1950 | 211,154 | 2.98% | 2016-01-01T00:00:00Z |
| 1961 | 191,898 | -10.03% | 2016-01-01T00:00:00Z |
| 1970 | 158,445 | -21.11% | 2016-01-01T00:00:00Z |
| 1987 | 140,938 | -12.42% | 2016-01-01T00:00:00Z |
| 2000 | 147,384 | 4.37% | 2016-01-01T00:00:00Z |
| 2013 | 151,430 | 2.67% | 2016-01-01T00:00:00Z |
| 2015 | 151,827 | 0.26% | 2016-01-01T00:00:00Z |
| 2016 | 153,887 | 1.34% | 2016-01-01T00:00:00Z |
Kreuzbergkopf