Jenkinsville, Indiana
Jenkinsville: a city in Putnam County, Indiana.
About
Jenkinsville is a city located in the county of Putnam in the U.S. state of Indiana.
Quick Facts about Jenkinsville
| State | Indiana (United States) |
| County | Putnam County |
| Latitude & Longitude | 39.5328,-86.8753 |
| Time Zone | America/Indiana/Indianapolis |
| Local time | 12:25:53 (6th November 2026) |
| Weather | 53℉ Mostly Cloudy 7-days weather |
Geography
Jenkinsville is located at 39°31'58"N 86°52'31"W (39.5328200, -86.8752900).
Jenkinsville map
Weather
Mostly cloudy, with a high near 53. North northwest wind 3 to 9 mph.
7-Day ForecastNearby Schools and Colleges
Schools and campuses linked to Jenkinsville, IN. Select a name to open its map and contact details.
| Code | Name | City | ZIP |
|---|---|---|---|
| 150400 | DePauw University | Greencastle (IN) | 46135-1772 |
| 152318 | Rose-Hulman Institute of Technology | Terre Haute (IN) | 47803-3920 |
| 150765 | J Michael Harrold Beauty Academy | Terre Haute (IN) | 47807 |
| 151324 | Indiana State University | Terre Haute (IN) | 47809 |
| 367088 | Tricoci University of Beauty Cuture LLC-Bloomington | Bloomington (IN) | 47404 |
Nearby Transit Stations (5)
Rail and bus stations connected to Jenkinsville, IN. Select a station to open its map and address details.
| Code | Name | Address | Type |
|---|---|---|---|
| CRF | Crawfordsville | Spring and Green Streets | RAIL |
| CRB | Crawfordsville (Bus), Indiana | 1000 Smith Ave | BUS |
| IND | Indianapolis Union Station | 350 South Illinois Street | RAIL |
| DVI | Danville, Illinois | 379 Lynch Road | BUS |
| LAF | Lafayette station | 200 North 2nd St. | RAIL |
Closest post offices linked to Jenkinsville.
| Post Office Name | City | ZIP |
|---|---|---|
| Cloverdal Post Office | Cloverdale (IN) | 46120 |
| Reelsvill Post Office | Reelsville (IN) | 46171 |
| Poland Post Office | Poland (IN) | 47868 |
| Greencastl Post Office | Greencastle (IN) | 46135 |
| Quincy Post Office | Quincy (IN) | 47456 |
Other cities in Putnam County
Cities, towns, neighborhoods & other populated places in Putnam County , IN.
| City Name | Population | Title |
|---|---|---|
| Greencastle | 10,338 | City in Indiana |
| Cloverdale | 2,128 | Township in Putnam County, Indiana |